Charity | Reason | Pool | Date | Amount |
---|---|---|---|---|
Save the Children Federation, Inc. | GROW Pool Charity Donation Receipt | GROW | 3/19/22 | 200.00 USD |
Save the Children Federation, Inc. | GROW Pool Charity Donation Receipt | GROW | 3/28/22 | 100.00 USD |
Save the Children Federation, Inc. | GROW Pool Charity Donation Receipt | GROW | 3/28/22 | 100.00 USD |
Save the Children Federation, Inc. | GROW Pool Charity Donation Receipt | GROW | 3/28/22 | 100.00 USD |
Save the Children Federation, Inc. | GROW Pool Charity Donation Receipt | GROW | 3/27/22 | 100.00 USD |
Save the Children Federation, Inc. | GROW Pool Charity Donation Receipt | GROW | 3/26/22 | 200.00 USD |
Save the Children Federation, Inc. | GROW Pool Charity Donation Receipt | GROW | 3/19/22 | 200.00 USD |
Save the Children Federation, Inc. | GROW Pool Charity Donation Receipt | GROW | 3/27/22 | 100.00 USD |
Save the Children Federation, Inc. | GROW Pool Charity Donation Receipt | GROW | 3/26/22 | 100.00 USD |
Save the Children Federation, Inc. | GROW Pool Charity Donation Receipt | GROW | 3/26/22 | 100.00 USD |
Save the Children Federation, Inc. | GROW Pool Charity Donation Receipt | GROW | 3/25/22 | 100.00 USD |
Save the Children Federation, Inc. | GROW Pool Charity Donation Receipt | GROW | 3/24/22 | 100.00 USD |
Save the Children Federation, Inc. | GROW Pool Charity Donation Receipt | GROW | 3/19/22 | 100.00 USD |
Save the Children Federation, Inc. | GROW Pool Charity Donation Receipt | GROW | 3/20/22 | 100.00 USD |
Save the Children Federation, Inc. | GROW Pool Charity Donation Receipt | GROW | 3/16/22 | 100.00 USD |
Save the Children Federation, Inc. | GROW Pool Charity Donation Receipt | GROW | 3/7/22 | 100.00 USD |
Save the Children Federation, Inc. | GROW Pool Charity Donation Receipt | GROW | 2/28/22 | 100.00 USD |
Save the Children Federation, Inc. | GROW Pool Charity Donation Receipt | GROW | 2/28/22 | 100.00 USD |
Save the Children Federation, Inc. | GROW Pool Charity Donation Receipt | GROW | 2022-07-11T001:27HST | 83.33 ADA |
Save the Children Federation, Inc. | GROW Pool Charity Donation Receipt | GROW | 2022-07-11T001:25HST | 83.33 ADA |
Support development of Blockchain Intelligence by delegating to our stake pool CENT. More info at https://cent.stakepoolcentral.com
If you find a bug or have a suggestion for new useful BI tiles, please reach out to us in one of our contact channels