Ticker | History | Margin | Pledge ₳ | Fixed Cost ₳ | Pool hash |
---|---|---|---|---|---|
ISP | View | 10.00 % | 50.0K | 350 | bd8286b7f327621459728c0cd1f7a731eaf7b2fd0df1c6b09b2932a5 |
QUARK | View | 10.00 % | 110.8K | 340 | 36d2b3384005b883f05f54d4461afbd59eb354725e7e553a4860fe9b |
View | 10.00 % | 0.0 | 340 | 81876111eb247d0500dad621803b98683ecced72f97590c75b02473b | |
View | 10.00 % | 10.0 | 340 | 77ba6bd2beb61a2992489b3f4808fa5f7ad9c256124ebb1c6aa759a4 | |
IFS1 | View | 10.00 % | 0.0 | 345 | 65b0f6b38938cc3c5cfee6d3d2770847c773a4e7ca5e9d54c36f334e |
STKD | View | 10.00 % | 0.0 | 340 | 1c8e2b0ad16edffdce4bea70202427842fbecd07420f4c9032cdd59d |
View | 10.00 % | 100.0 | 345 | 4b90a31c2e719991a5ee02ed10cc0b23bfdb973b891c465e16ea59ba | |
PWP | View | 10.00 % | 100.0 | 340 | 6b72593332d4c75201339fcd42366f8e84cf106f29c950a810f61935 |
View | 10.00 % | 500.0 | 340 | 919ad36d0d3bbce651609719ec6ef4013287384bd40d25bc2eaf4935 | |
FKAI | View | 10.00 % | 0.0 | 340 | dec7757e2ba0fcea7fd93a9999bf342d1974338fb91355ac68c13320 |
EPOOL | View | 10.00 % | 10.0 | 340 | aa3c4307380854c5aa93c7b725a4e0a20f38e94e35a0c098544dd71a |
RATS | View | 10.00 % | 1.0M | 340 | 5e376d756f6eec459900a4abcf2510316c45b13cf204a57c703dc251 |
ARIA | View | 10.00 % | 100.0 | 345 | 9f857d5f872b0bf169a74224329bff380f200e9ded406b267f4dd5c9 |
ELI | View | 10.00 % | 700.0 | 345 | 0d83921d3ced0f0032ce195d5110d79b060bcf989f0e856381ca1102 |
View | 10.00 % | 10.0K | 340 | 14f011c66a328a9777382f55282feb69c87f33bbd41c05cb61b90224 | |
View | 10.00 % | 1.2K | 340 | 4ac6a21f974a2e1f01b1e7a653e7d8d14920002e915e277b5e37adf4 | |
7SEAS | View | 10.00 % | 100.0 | 340 | 9457addd136e7820583896b102193780d49b21d69db59aae59c82f3c |
View | 10.00 % | 100.0 | 340 | db23cdcc7c3dd942873cb9b783ff001c2281c67764f549e3b5f2a855 | |
GRUNT | View | 10.00 % | 100.0 | 340 | fa2a42b641e8b01ef50a8bf7d720d57562cdfdbe361be18234f864cb |
CPARK | View | 10.00 % | 20.0 | 340 | 6fc41c27739f95efa61d63cc796dae90bcf812aa2992693a62b78657 |
EQN | View | 10.00 % | 500.0 | 400 | cb393a8607375ed4864a1bf0e284b55a8385e19c86310dd687ccfb2e |
View | 10.00 % | 1.0 | 340 | 0a0ab7018c7e4ad84415995b8694c9e71e6a9b8f1f4a35ac0f23a8f2 | |
SPP | View | 10.00 % | 10.0K | 340 | 2146dfb28bb438d70cd5f7532357c81b6ab25d55163094c9618ab8fc |
View | 10.00 % | 1.0M | 340 | e815603425324aeaf98b5b3609f6ee6d618128046b6032febb48f950 | |
KRM | View | 10.00 % | 3.0K | 345 | 674442822fd54c8d827e499c82409c0259f37f13f35389f8a46e271b |
View | 10.00 % | 0.0 | 340 | b2817f8c6ecf0e9ce1b5b9ab79a95f63df31b623934d2d3783e9bdbf | |
View | 10.00 % | 0.0 | 340 | 894ff15d8bef5f740a2fa3552157834d9d6b2f5a232bed3819d756b5 | |
SYS76 | View | 10.00 % | 100.0 | 340 | 0ee128326da3f46009dfc7599363e7d2fafaeb2017aa613165f68e7e |
WAY | View | 10.00 % | 1.5K | 340 | af5797205f66a7f564f68cda31396523fd0c8781fc8ace1ad158c429 |
CRTR | View | 10.00 % | 100.0 | 340 | c80ba3446dd81ed334867b9ce23f550aa421fd1a6863e1d38ebe6f39 |
9GAG | View | 10.00 % | 1.0K | 340 | bdb57f85c2b24be179b13d4ca163c59ad060d395bca83c624dde2b2f |
Support development of Blockchain Intelligence by delegating to our stake pool CENT. More info at https://cent.stakepoolcentral.com
If you find a bug or have a suggestion for new useful BI tiles, please reach out to us in one of our contact channels