Ticker | History | Margin | Pledge ₳ | Fixed Cost ₳ | Pool hash |
---|---|---|---|---|---|
View | 15.00 % | 100.0 | 345 | 830562e2cd868678cd8855bce2de0217557e81a5173c9e1111f64e84 | |
View | 15.00 % | 100.0 | 345 | 52e2e2085b45370a2c42f3b59665a34fb777fb67f507a6a6c7307681 | |
View | 15.00 % | 100.0 | 345 | 76b223c64aff43bf8b8d5f38e22365fb96a8a9f1b6412a467e249ab7 | |
View | 15.00 % | 100.0 | 345 | ffdc9eeb236dfd63fa4fd1142294a596307ae27913ae82e550e7c687 | |
View | 15.00 % | 100.0 | 345 | d09215fee2381af15f89451cf2e035a8f7479971d86ee5a8ffae0cea | |
View | 15.00 % | 100.0 | 345 | 981f2346217c13d527868c496fd850862d5b251d07d13fe1fdf74a84 | |
View | 15.00 % | 100.0 | 345 | f109d74adbca421e6aac798c03671defbcd6a20d4191bdbf52690d98 | |
View | 15.00 % | 100.0 | 340 | e7aad457df97cb8c4c669f09459e78b89a723a56aa1087dbebd3ffe7 | |
View | 15.00 % | 100.0 | 340 | 37c5445d9b011a5f9ba0e297d76240aaa9536213f53845a63c8e874d | |
View | 15.00 % | 100.0 | 340 | 97b636741fcf32858266eddc5cbe8bb483d1dde737be6129a36650e5 | |
View | 15.00 % | 100.0 | 340 | 96b97977997b0550ce072ef5bf79a92e5e5b3c686d503bedeb59edc1 | |
View | 15.00 % | 100.0 | 340 | eb5c5159a2ad1ece71d969bbe36636ba9a67f256f1dfa8823eff51b5 | |
View | 15.00 % | 100.0 | 345 | b3db480adb141da7c6845c3676b3d46d72ee5116dfb1e6de12e20bc6 | |
FORT | View | 15.00 % | 10.0K | 345 | a8acc941be990ad4614da27a072d62bab797ac5cb14db49d84698d86 |
View | 15.00 % | 100.0 | 345 | 1a2b7aa705979ee8c8c7d422cc1d826fae6736b0156477b4b1bdbd2f | |
View | 15.00 % | 100.0 | 345 | dfcf79145765330fb6ad770c3b37afb2f1f755143250841f537477d9 | |
DLI | View | 15.00 % | 100.0 | 345 | fb3cc38ce8ca95d45b8c5760be51f16d54cf54a1d0c31820ffd2ddc7 |
LAND | View | 15.00 % | 100.0 | 345 | f11c6f32fdf2cf09ca2613b653ea3f64c36cbf89049662d777a96095 |
View | 15.00 % | 100.0 | 345 | c9f71a564b467ef8cfd931f584d412f2c1fbcad73bc5ae9b26706fa1 | |
SBPIO | View | 15.00 % | 100.0 | 345 | 787d769117dd93ce1b21ac3f0fb250526cfbe71703badc2a353e7485 |
PRKL | View | 15.00 % | 10.0K | 345 | c3d6f30be1e7a7708cd79ff219f439b57ceeb9d1dd2b9b691de26619 |
View | 15.00 % | 100.0 | 345 | 18be8d2160e765920833a3af7577e0121a125388bf55ea0957e83c54 | |
View | 15.00 % | 100.0 | 345 | fd17b7395d05aff8fd381e32dd18306c5e111b540e995cd4ec515159 | |
View | 15.00 % | 100.0 | 345 | db99ed606f14f3701b2a89ad527ee37cb48742464ab0c748db7e5cd4 | |
View | 15.00 % | 43.0M | 340 | 0363772d576596a94cbfb2f12005b62e04fdd8e06f331a19ef0fb8da | |
View | 15.00 % | 100.0 | 340 | 99cdbc4b9d6ced33dac5e99725c7b7353bb956783d6ba40db2125a31 | |
View | 15.00 % | 100.0 | 345 | 637e47d6b39287164d17702b0789fc1f50d8bfce9c270957906de29e | |
View | 15.00 % | 100.0 | 345 | 0cf9fe123ae59a2647456d459c9c7d185cab1f9676696b37777e97a2 | |
View | 15.00 % | 100.0 | 345 | 15de4fcacf6ffcfb9a58c931765783e221c62d36b6f0a1b8b20bb630 | |
View | 15.00 % | 100.0 | 340 | 181d71112cd9f97d0219006d612b8c475fc48dfdef58377a649917c3 | |
UAB | View | 15.00 % | 5.0K | 345 | 3a0c080b10b148b7ca13161458d29a3516fc35e66e423d15cbe94775 |
View | 15.00 % | 100.0 | 345 | b14d2db38d2f94c9a0f1d68bbb333dcb579e84734a7e063ebe26b5c4 | |
View | 15.00 % | 100.0 | 345 | 5f3865430bb7c7f142f1abaa80704a72f936d8917a5839bc162503e0 | |
View | 15.00 % | 2.0K | 340 | f6f5cce8780793b6182c1a9502f370c205f7793c2148e1d84352c73c | |
View | 15.00 % | 100.0 | 340 | 391f4d41f9c5ed8ad5ae9cdafbbbb3d8ff3ce0ccb7f8e9c625e5af37 | |
View | 15.00 % | 500.0 | 345 | a19acffcdbf8ae27e171e468e6451b1189b7e84e447fafaf80de21b6 | |
View | 15.00 % | 100.0 | 345 | 89110a0826cfa5ac78575722bc2083bedf126be1905c81f74c392d01 | |
OGER | View | 15.00 % | 50.0 | 345 | 8a086b2cc0b9f9b94e2dbab962cf98ee27947de10e20942a3abd937c |
View | 15.00 % | 100.0 | 345 | 19648e5a6b470dad674a6faaef693f70fb1471a60c223adbe5ff13d2 | |
View | 15.00 % | 500.0 | 345 | 3d6c43ce268e05c0bf038dd3364ae0eba2e97d6e9e1b2801f2c51864 | |
KDK | View | 15.00 % | 90.0 | 345 | f5a9a386453680edb38b997c1a3902623724fb75d405160b8d069507 |
View | 15.00 % | 100.0 | 345 | fbf6417eaf8dfcf6ab4163b73a2602fbb844d48577d7fc6b935f9fa1 | |
WOLF | View | 15.00 % | 100.0 | 345 | 7743f16b02aad5c841e0c416775812a2862b90ac48e921961928646f |
TRDMK | View | 15.00 % | 100.0 | 345 | dcd170f1b51902cf692805383b8bbc97f2c096ab91b88d529ac9404e |
View | 15.00 % | 100.0 | 345 | 5c68942545dde3c1f2eba94f12c7c95e3a8fe283eaf54bab70b8d3f0 | |
View | 15.00 % | 100.0 | 345 | a875fe3eb4abaae069103192b0345589a2be322bcf2613d91c79d7dc | |
View | 15.00 % | 100.0 | 345 | bbcd8143a4e940fd47125277af484d1533062d251e44230287b60a6e | |
MPN | View | 15.00 % | 100.0 | 345 | 242661106ac5aa509ba94028a5acee136e1c400e8c8cd4ad3ee29d74 |
RPO | View | 15.00 % | 100.0 | 345 | ed5e009bf003a56af4a4b6a3a6e3aef92adc0dbafab4b45e46f8e3ec |
SNY | View | 15.00 % | 100.0 | 345 | 545132ec9ae4542cf4ff8f2c7394729280952d3d4605af02aca8cb8c |
View | 15.00 % | 100.0 | 340 | cb7710f54debda254005da120424f31a9725cc3fbcd966bb8e6ea4f2 | |
CCOOP | View | 15.00 % | 100.0 | 345 | adc2fa80e53128745cb293123ed0c7fa44df4b308cbf276243bbc789 |
View | 15.00 % | 155.0 | 345 | 2fdb1ab579ccb74153ac19e87cf608d9b9c87485e1fac72bdc0a64e5 | |
View | 15.00 % | 80.0 | 344 | 00f78579fb8a90f3bc3683f8c225f7bcbdb3a097462d60922affa731 | |
MPN | View | 15.00 % | 100.0 | 340 | e7035f729fde575d143be936ff7aeccbb018bffd1c8bc47427a1dfc2 |
ZADA | View | 15.00 % | 100.0 | 345 | 9a4e52bc93f6ac12e21348c7f2f7a3f08fff07b07cbe9e6a3ee4293d |
HUB01 | View | 15.00 % | 3.8K | 345 | f8d01c9e1e242d903988e557a5eedbb9f20771e695344671213626ab |
MONK | View | 15.00 % | 100.0K | 345 | 1ea4d9e25ae203c16197cd2d51d4e566ea6e38bebcb2d08d09729d83 |
View | 15.00 % | 100.0 | 345 | 60c3bcc7d72109047eb33f2c7f05f393139960f683853a10db426ad2 | |
GOLD | View | 15.00 % | 20.0K | 345 | df27b852b9ea0fcf9de2d95011ca5dc5c8ddbf26a299248a03c49c1c |
View | 15.00 % | 100.0 | 345 | b80632bd607066f9eeb06e0d9e1666b803ae2adb3ca08be2f8ee1fb6 | |
ROUTE | View | 15.00 % | 10.0K | 345 | efe8c47b005a614d810da708433ca22dd903027756be3aa96553c940 |
View | 15.00 % | 7.0K | 340 | ffb61ca36c4caa1bd126b725ee627cab9f2a3efa52bf3c21d662ff66 | |
View | 15.00 % | 100.0 | 345 | 1d95b85f368fe6ae76f62990a1a889d0a9c7bef1f22b2c2b7622f44b | |
View | 15.00 % | 4.0K | 340 | cb9ca4e91c7a354653fa33017e0011501119649d6885191be99bf31f | |
REX | View | 15.00 % | 100.0 | 345 | 4d214f833ecc4de71a18875dd93dad90aaa25716c241830db19991e7 |
PNYX | View | 15.00 % | 100.0 | 345 | 67171c779f098f9e584e21ccda249782deef19491b530ee0221c6423 |
S2S | View | 15.00 % | 100.0 | 345 | 59d6e7d3d845a1bebd3a0f5d827a619b93c78606d564d1ea00b8bb4a |
View | 15.00 % | 100.0 | 400 | 7c1cd26931e205a0ff03f41a2aec4d4fa8830e42513290a60f9969b3 | |
NXGN | View | 15.00 % | 100.0 | 345 | 6b035d09abd89d65e8deaa34d103d821101a747bb8c5752e97d9e187 |
View | 15.00 % | 100.0 | 345 | 8aabf4437bd7416267bb11a564de16ab0a05d874b4c82ea867fd927a | |
View | 15.00 % | 100.0 | 345 | 6b98b6dbda65188295a7babaa3de892d6e4509d834e54f691a715f91 | |
GAIM1 | View | 15.00 % | 2.0K | 345 | 54e2ca1629ae284dec65686eb740820338166e597d4418c037f23d4c |
MOM | View | 15.00 % | 100.0 | 345 | d1033d20f0dd39bf6ec625dbcf48b90145f8d1c470293298e87f792c |
HPAY | View | 15.00 % | 100.0 | 345 | e953b17cfb383e7b5a903e1064be64ae1fa62a95797de40614dcb937 |
CARIN | View | 15.00 % | 100.0 | 345 | b6ce7dfaa67ff48e98aebf1c561f495e64e12cc4457a34de98e8d726 |
View | 15.00 % | 2.0K | 345 | 8c20aa7caf3da8c025cfe814bd68c38dc6cf83f04d56986c342d8893 | |
HIPOO | View | 15.00 % | 500.0 | 345 | f3b272633727e026aa71bf4dc59d1ffaa25d9765053a722e18285054 |
Support development of Blockchain Intelligence by delegating to our stake pool CENT. More info at https://cent.stakepoolcentral.com
If you find a bug or have a suggestion for new useful BI tiles, please reach out to us in one of our contact channels