Ticker | History | Margin | Pledge ₳ | Fixed Cost ₳ | Pool hash |
---|---|---|---|---|---|
View | 2.99 % | 75.0K | 340 | da03832954a1fc42f12a161c30f16d8da5e7c9214ea95c74fa6e6fc7 | |
UNDR | View | 2.99 % | 250.0K | 340 | abcdef77d812a5a397fb324f1d00325e2243c476ea8ecd2030719ae5 |
View | 2.99 % | 500.0 | 340 | 14c3e145e04b50ec3b3fadd60dbba14ed577d37f8a96b59c53cb1625 | |
BLSKO | View | 2.98 % | 1.0K | 340 | f07a10b6a3d17a8f71ba2d2f938ee440ae77818b6ad87b2a97911081 |
View | 2.95 % | 100.0 | 340 | c4d2d75a48934f592da5823b2ba4ee0fbb6ad254e4bce23452090aaf | |
BLOCK | View | 2.90 % | 500.0K | 340 | c63dab6d780a74cbae2a27696c9723f55b3092b2bd001256df03827f |
VIVA | View | 2.90 % | 500.0 | 340 | b36f71c3e7eb34810fcc1a6807e82ef8e033eaba75a5643ef4a3d6ed |
CHIL | View | 2.90 % | 35.0K | 340 | 7e7eb329d995759d2b9fdb85b8d0c9e3fa2e57c460641c8fc875e780 |
CARDs | View | 2.90 % | 100.0K | 340 | 92fcdd76d1d9d13910cbe1930765543984e6f4ef9b7efed3cc6536a1 |
ADA | View | 2.90 % | 25.0K | 340 | be6d07b366b26dd577682e0e499c0d81988d8b3f49b52b853691eeba |
OUROS | View | 2.90 % | 380.0K | 340 | 7862852ab4afc9ecf783ff074760ad2f3bf52669713ddd67d6794512 |
FLUID | View | 2.90 % | 40.0K | 340 | 38c2ea35c92392314b84f70535632b1b8ac3d3bd99fa7786296b160c |
KIKO | View | 2.90 % | 110.0K | 340 | a8e1eb11e13ebd67a725dda3ce20b8d39fb77c5187ff7f0c2e3601dc |
View | 2.90 % | 50.0K | 340 | 123be4e0f074e9fa8efd7d5ad03fdb50f071dcac30378a6a55b2bea3 | |
WHALE | View | 2.89 % | 40.0K | 340 | 6ab1fd13a4e182f731ecf356ce3e145311f43cd512be2579ba3572e9 |
View | 2.88 % | 128.0K | 340 | 6fdd7d5c6f9e6b9828c208db7dc7f1fba8603a7f19c188c799413b4e | |
View | 2.88 % | 138.0K | 340 | f8cd51b8ee69603e9e6578118674890646c2cc65d59824fce3c2943f | |
View | 2.88 % | 138.0K | 340 | 63f7f40f094a9533193e8f751dc50fff7a8b4fab746372eb08be12f6 | |
View | 2.85 % | 100.0 | 345 | a83b825af33fc4cfacc39aec960bb66ce3dc124ada8ff4e0e07a9022 | |
kowln | View | 2.80 % | 1.8K | 380 | 73a2cf679cce99614176523741aa05942722890b632184e377724df1 |
SAFE | View | 2.80 % | 550.0K | 340 | 74a10b8241fc67a17e189a58421506b7edd629ac490234933afbed97 |
View | 2.80 % | 10.0K | 340 | 5eb73b5dd2296fb7e2cb3a6c93d067aff250968c5763f3faac4ccb5f | |
View | 2.75 % | 25.0K | 340 | aef9b993cb2fea46cac0b7fe4f98426392f851792b39206567566029 | |
View | 2.75 % | 25.0K | 340 | 639e30418933e68c2fc84efe2a4959aa3a1d41a50b87bceeeda9cf92 | |
HOSK | View | 2.75 % | 50.1K | 340 | e1c990717560232bf659ca30f50e3b84e79d587d21b821903d11e560 |
EMPWR | View | 2.75 % | 50.0K | 340 | 5e421c3bb8083c5ee95fe3a15974c0ddcd46181cf3f51d2b25274e77 |
WEPA | View | 2.75 % | 100.0K | 340 | 00000722842ca5ae6575eecd1ddb629e7a61fef816c22a75bbfb1ad4 |
View | 2.75 % | 125.0K | 340 | bbcfd1f4df6dd7a7c9ef604ff17ffb7132c9380da09c408f1a5523a4 | |
CURRY | View | 2.74 % | 1.0M | 340 | 96449f370656b2d484db0f2efa1333d57a5c4ab536d48443a1c186b0 |
View | 2.70 % | 100.0 | 345 | d02e955642a85a3e3d001dca374d8c2b1f4ee920f4515db75bebbac1 | |
LKBH | View | 2.70 % | 12.9K | 340 | 0ce16f30fdae49328160cb3d68e3fd109ca86b580f4f47882307f943 |
View | 2.60 % | 120.0K | 340 | d77e214c0e20f82001f5acb7042abfd7979f83e7f6019efcaedcbed2 | |
COR | View | 2.50 % | 50.0K | 340 | f9c2cef77a4a9d257676aeb847062a73ba1023a7c9f8b6663b4085c3 |
KOBE | View | 2.50 % | 50.0K | 340 | ab8ab9d5d17b5cd57d2cae1d242baacc7964b5f300c8d347c99093e1 |
COSMC | View | 2.50 % | 300.0K | 340 | c473846af5dfa3d56d2bdb765d8a2835be6dcc5c70be5cc4ff136a45 |
MBT | View | 2.50 % | 10.0K | 340 | 68e11e1e5bc3d2edee6f8944a5865c6d5f099796d70c71a3e29be4b5 |
CHESS | View | 2.50 % | 75.0K | 340 | 3fac5e0197537b8eb5402249937b0b381f236436ad1ead40b7f6ec63 |
AZER | View | 2.50 % | 7.0K | 340 | 8df1ec97a60edf8af20f88dd8714ba59c44152b4505f70f759b848a1 |
3121 | View | 2.50 % | 100.0K | 340 | 134389055732f9fa6b7094bd815406f2a1bf7767731b49f42852e1c7 |
View | 2.50 % | 45.0K | 340 | 7f0affb3dd2112de7e6b7beb7539155112952b0764bf3048ccf048b2 | |
SIPO3 | View | 2.50 % | 50.0K | 340 | 0d25da9f80c78329f00c773d846e01618b1380334d440dbccab3e68b |
View | 2.50 % | 25.0K | 340 | 38aec01266622fd78a68387308518dc42cfa6a0b3df572f122001fcc | |
KRSNA | View | 2.50 % | 50.0K | 340 | 163cc36624d9332f6ae7770e8df8b8bad7e71711eb6c2ed7971c99d4 |
GOAT2 | View | 2.50 % | 1.0M | 340 | fc7c663438fd4b61c5d0c064128467a550fd4e721fe6d5f237f5b416 |
MOST | View | 2.50 % | 150.0K | 340 | 4b4e09f1acb8957ecff8c36091b9a6dedce48c9df8f64d7744d2b080 |
KRONO | View | 2.50 % | 50.0K | 340 | ca4d7a55367b654e7159ae78f3dbe6fd0908c3a1bb236ce231b3a266 |
YOROI | View | 2.50 % | 30.0K | 340 | df1750df9b2df285fcfb50f4740657a18ee3af42727d410c37b86207 |
SHARP | View | 2.50 % | 100.0K | 340 | 557fb2fa1a4d61d5ffc613f9f1211a5b22f5c2c3244589adc3168f3d |
RIOT | View | 2.50 % | 500.0K | 340 | 0dbd895b0d875c64aa8d76fefcfc8765e46f383e983b38464eeafb3c |
PROM | View | 2.50 % | 800.0K | 340 | 1b5f8eb4c3de5274fca5cab708ac8b100feaed5db8fbdc9923b8663d |
MS3 | View | 2.50 % | 100.0K | 340 | 30432a0b85b6f80b3e9cd356d8b76b9793f5530c91050c1688da4922 |
LAMB | View | 2.50 % | 50.0K | 340 | d5a7362f2270b680cf8763e2ebaf44af3db7271e00b44512da53abd8 |
View | 2.50 % | 145.0K | 340 | e29b14719f694767d0faf92f654cf66585bcefd8139bf5a33b7ed181 | |
RUG | View | 2.50 % | 46.6K | 340 | cc06dfc772a853fc79e150cd458c4553d876d7c5d6f575100e082253 |
View | 2.50 % | 45.0 | 340 | 37378072ce0a2d7b8c1c1181398d5de0b8b95933f68c5010ef71e461 | |
AMINT | View | 2.50 % | 50.0K | 340 | ba67e271c925f7b066a00f4c9cbb9f27b13cef1ab02cca4c245c8acc |
SIPO | View | 2.50 % | 50.0K | 340 | 76bfa1b2e6593740c3388ed881cbe851dbab8d8741652c9bad16cc94 |
View | 2.50 % | 740.0K | 400 | 1d46e6eaa039ad1d6f4e53200a9c49c6d2693da6207006876455e6e4 | |
View | 2.50 % | 1.0K | 340 | adc382b913711ee8c87fc01c959389d9cd0a0333ed61d352e6f6680f | |
DIGI | View | 2.50 % | 325.0K | 340 | 1b268f4cba3faa7e36d8a0cc4adca2096fb856119412ee7330f692b5 |
PATPL | View | 2.50 % | 100.0K | 345 | 58e4c10a16eab7369cd2332427d93d1af584c24a8aad6d22e3fcf1ee |
SWAG | View | 2.50 % | 300.0K | 340 | 7e3a1ed8f2085923debacc6866aefaba941edd638ff0886061ebf521 |
DIGI2 | View | 2.50 % | 325.0K | 340 | fb21d3e5ed7684742936778239a7bed2bcee1292964ddeb716d3a903 |
DIGI4 | View | 2.50 % | 325.0K | 340 | 90a9f94272aa45bb1eb27bb0e2fda43eb4d9bfd31010ab2c9c249896 |
EPOCH | View | 2.50 % | 1.1M | 340 | 03e5b1d3dc6da6101ed402d0ba310d900a110c59627472eb4e34ce24 |
GOAT | View | 2.50 % | 1.0M | 340 | 7f6c103302f96390d478a170fe80938b76fccd8a23490e3b6ddebcf7 |
EU01 | View | 2.50 % | 250.0K | 340 | 76e80e1b3f622c7051f222453497b0667e12892f5d94ee565d17dc52 |
TREK | View | 2.50 % | 30.0K | 340 | c6c0117e031cb813891a07439188fa3f3556fd7ee318d80a03d50fb6 |
TOKYO | View | 2.50 % | 80.0K | 340 | 7d479a2fb245ebb087d8f56b6bf434d7d3a7970997e7da1212b73670 |
DPTUS | View | 2.50 % | 5.0K | 340 | 5dfaa40f99a0c218194e2c5945fe43a42179abe22d78d28a3017feb1 |
Saar | View | 2.50 % | 500.0 | 345 | cf0487e3d30cb656fdb54fa74b4bdd86a7469d70383405d4791d1e1a |
View | 2.50 % | 100.0 | 345 | 7ebe7823947b82e8cf60b6eff40bf4c616eaa8e3e676a185d2b7d15d | |
View | 2.50 % | 25.0K | 340 | 4741e34732657d8259ca70f04594a98a3048f484e1a09d200c69e4a9 | |
DECNT | View | 2.50 % | 100.0K | 340 | 374c1852bb8be71a2728c3b3cdc707d047e3055bde189835eff30a18 |
GRD | View | 2.50 % | 100.0 | 345 | 48c4f6c2b3ba2ab7e62f975b8a59c68d2c2929890973db1737babcaf |
DAP | View | 2.50 % | 30.0K | 340 | bb788f2b96ce42d300c27cf2e3e633b829825ad388476215c818a8b4 |
MERK | View | 2.50 % | 10.0K | 340 | 232b0ab2239204974aa236cf022ab95301a1772609f3c6907628cde2 |
78653 | View | 2.50 % | 33.0K | 345 | dae77c46a4f8d774f3cc14bb1ced52a621d0472e6d04a2d6f0399ca7 |
SCS | View | 2.50 % | 100.0 | 345 | 47fffd661662289acb190d16306100e9c41cd92c3b4fdd48611b30ee |
MS4 | View | 2.50 % | 100.0K | 340 | 707725a41873178814530f39fb14a4b2842d05377e2b62a546fe2014 |
SANTA | View | 2.50 % | 25.0K | 340 | 245250300ae6d209edee53fa4e18ffc0b17c76d78b28e1565411cbd0 |
SAIGO | View | 2.50 % | 30.0K | 340 | 85b55c13298b15b7bdf985e0d1688de465e1e05c230b16ffdacf0996 |
APE | View | 2.50 % | 25.0K | 340 | 3c947f2150c633fcd157b9b0fc42ca45d28bba6d06ca4edda09de568 |
MS5 | View | 2.50 % | 100.0K | 340 | 2fc479904f9482d1b573977a3af26bb5577545014521eee513f54ef1 |
POS | View | 2.50 % | 25.0K | 340 | 2b88135bb280ef62e3193ef3a21031c19446022754679801133b7c79 |
MS6 | View | 2.50 % | 100.0K | 340 | 48794370608c8d41cf4ad665833da210ad4fed6c6fd40b48bfad9ca8 |
DIGI3 | View | 2.50 % | 325.0K | 340 | 08453273401b3ee2f380ec570f8c926d5f3bd3522337d03b566a6b61 |
View | 2.50 % | 20.0K | 340 | 4929e24bc90567aabeef1f882c5d045b0deafa7f3d3f6c2fc1c1d3d2 | |
CECP | View | 2.50 % | 2.0K | 340 | 6bfed2be1553664098c179caa8b7c1c8af534c575a909fd31a36d414 |
NUKE | View | 2.50 % | 105.0K | 340 | d114d9973ec39fe72f23411661c740f91a9cfbb22a8d7650b9d04591 |
View | 2.50 % | 2.0K | 340 | 73318ec975cf1125a6367cbb1c9a406cbcb3e510e49d7c3aab14aa31 | |
SIPO2 | View | 2.50 % | 50.0K | 340 | 38ee2f8d878f7c444bd80d38c3b4cff02d3a3477c9e77d262065d9ad |
View | 2.50 % | 750.0K | 340 | de6ae3b38810974103a98d993405cd1767e2f7e85a083879f930dfb9 | |
MS8 | View | 2.50 % | 30.0K | 340 | b573268bf369e3f3a4e6dd16fdd78ca01eb164c1daa29d611ef885d2 |
View | 2.50 % | 0.0 | 340 | d5a5dd677517f87c6fe3a7fb151070352400e64d0597d6b8b36470e3 | |
BCSH1 | View | 2.50 % | 500.0K | 400 | 00beef9385526062d41cd7293746048c6a9a13ab8b591920cf40c706 |
MS7 | View | 2.50 % | 100.0K | 340 | b62772f5982c919ff658977c4d3a0c937bcfd8127aba2c405266e217 |
View | 2.50 % | 2.5K | 340 | 7c3f2b02293971b09a3bbcc0439b83a24640dea61ef963938a2663a4 | |
MS10 | View | 2.50 % | 30.0K | 340 | 3c68076a8b81226f6d7da352dda415db00299701624b6cf71d7cc086 |
TRUEC | View | 2.50 % | 3.4K | 340 | d1fcd4a09f94efdd99f4be86fa89bffb347c9bab85eed7ca64a829a8 |
View | 2.50 % | 5.0K | 340 | beeb5ef988217f53f48988e96f8bf117a8ecd6bd704055273c91f892 | |
MS9 | View | 2.50 % | 30.0K | 340 | 83ea16a7f183288173077c54a1e2b3cbcd0f2336e1bc85e2cc6397e0 |
ALAM0 | View | 2.50 % | 10.0K | 340 | cace07533247e80000ecaa1a98657e3a2580dee73e30a37644b211de |
View | 2.50 % | 50.0 | 340 | d4bb78d4af682e20786aa0d9413e8657607da14ce05b3dc2cd596e2e | |
View | 2.50 % | 50.0K | 340 | 73521bea76afce6a7da7fb18edcefc786fcb1b82e3dca0574bd0df3c | |
GOAT4 | View | 2.50 % | 100.0 | 340 | db172ffa295369edb048b0a5b802f1d7ed5579b71e78334635b7c0e7 |
CDT | View | 2.50 % | 1.0K | 340 | e5f9fff7747452412cb4d8c7fce151b651eb92a564e918a33a5ba006 |
View | 2.50 % | 10.0K | 340 | 64742e1193b7e380c66e61c46fd66ac072f707c3dd38c86ef9ec7bf0 | |
QUBIT | View | 2.50 % | 100.0K | 340 | 08dd84d27f00aa9ee6caf195d81256a3d217dd345857cd8be60f18b0 |
N/A | View | 2.50 % | 0.0 | 340 | 012abf0f0a65192fcba3e5e305fe13478f0cd58f271873b0f20ddb10 |
N/A | View | 2.50 % | 0.0 | 340 | 3407812f0f5b698329dd4db9b7748e7aa6078b5e5f74c0af318385e4 |
N/A | View | 2.50 % | 0.0 | 340 | d6b4480e5dc5dbedfa703d188646c8c7c0191f7eae756911ceba20e2 |
N/A | View | 2.50 % | 0.0 | 340 | aa6870421a52ab642e016125d7925d4e068fdc96c6ab7ce27107fa54 |
N/A | View | 2.50 % | 0.0 | 340 | f483240a6096421f885504a9ccaf932fa9edf41252369cf35127e4d3 |
N/A | View | 2.50 % | 0.0 | 340 | b41db3f69d7d30dd5600f6766e0fb4ba56969faf96ef3bbff1bfe08e |
HERO | View | 2.50 % | 100.0K | 340 | 259d8027c33ee454ec2319531269495c07fefcdb52a513c5090f59ed |
BROI | View | 2.50 % | 50.0K | 340 | 215e20c4901b84b5b817da912c7901ab7cb42a7a141d18063f25bcc9 |
POEM | View | 2.50 % | 350.0K | 340 | d6262a18f56264232e0d4522267c916039bb4830b87ea4e693df09fd |
ADNT | View | 2.50 % | 100.0K | 340 | f11fc71643e98cb05abbba2d7b132a66a4014cf5e1effd1fe533811c |
N/A | View | 2.50 % | 0.0 | 340 | 27ca1ffda65d1ef326c9e6a717210c98b10a0e17910c0ab6d9eeb6fb |
N/A | View | 2.50 % | 0.0 | 340 | f747208eb5e3b703b271ff373b4dc4ca643c026071e480689be320d9 |
N/A | View | 2.50 % | 0.0 | 340 | 6334904a31086c287d916db04eefac1a82db84cc3c73aaf9a2a7d662 |
N/A | View | 2.50 % | 0.0 | 340 | 8899e3b3c151d3c5a761cec15f007c02b8e8e8e2e6a69a03efbfb817 |
View | 2.50 % | 0.0 | 345 | bcc7aee96c48b4a8c8b520884ae793be9055c7eb72a05737b52d66fc | |
View | 2.50 % | 250.0K | 340 | 4070f3b57cff7db0b44488e692892e3ac2a9eb0f8f2d25593485c02c | |
CASCH | View | 2.50 % | 50.0K | 340 | feaf6e416cd79649df5a7575b240b5740d7735a80a8f688e8b73bf06 |
BCSH2 | View | 2.50 % | 3.0M | 400 | 00beef284975ef87856c1343f6bf50172253177fdebc756524d43fc1 |
BCSH6 | View | 2.50 % | 500.0K | 400 | 00beef68425d90f50c8e2102476a0f42ec850836e9affd601ecf7804 |
View | 2.50 % | 100.0K | 340 | a167ca4a63f4b143dc1d71cef02c22803ca014382ba2339c79cf097f | |
PERKY | View | 2.50 % | 500.0 | 340 | 9f51c3f17ab8fcfb4b467ba6df45378f296a39e4a8770491419e7d41 |
INFI | View | 2.50 % | 500.0 | 340 | 02a3682f9ae2f27356222d3b79baefacca30cf567b85db035a8db3ea |
View | 2.50 % | 1.3M | 340 | 09854fecdc9016f60a9f399a8eb8f467db9d05a55ed95a1264577944 | |
BCSH4 | View | 2.50 % | 3.0M | 500 | 00beef373356ff27a77bd510f4cd35d309715afb6f52f49d9186a16e |
BCSH5 | View | 2.50 % | 3.0M | 400 | 00beef534478b59ba0b2b646348c8d1f81f60bf40a2195c6378dd5db |
CLYDE | View | 2.50 % | 1.0K | 340 | fab24ffce0611c290e10211cac009b1366ae1cece4a1c57d110ddfa1 |
View | 2.50 % | 95.0K | 340 | 4475941f3a58f50e0f448e12169fe8fcc91e9afa0a2dd8f7019a4975 | |
TFP | View | 2.50 % | 10.0K | 340 | b3339c70f7355b6387251ed950557270ca6d822f9f71c507a9cfe572 |
HOOAH | View | 2.50 % | 52.5K | 340 | db54271552d132ada9bf8d4da0b0270dda1962d3e93ca58862ab300a |
View | 2.50 % | 50.0K | 340 | 9adef4e82f48f368a5f2176bc2dbb41e49ed7a8a95056187edb040c9 | |
PUFF | View | 2.50 % | 1.0K | 340 | ff5940e0061e5c8c3e37f76c47bd7be5ab8eb9dfe43f6c2d1b74f028 |
AOS | View | 2.50 % | 350.0K | 340 | eaa28db3bf0b7bb815b552fc9e0cecdda62933ce6c67067183c79acd |
View | 2.50 % | 1.0M | 340 | 224d7939df10e8de9d57f7a443c676e0c972f9f9268440b4e5493402 | |
A3C | View | 2.50 % | 5.0K | 340 | 159bd971439653da2b97d12facae06ff5e6d7410d074edaab425202b |
VEO | View | 2.50 % | 3.5K | 340 | 9aca46f8cc5aac73760b588a57f3e96ee75aa415fb64e614be225ac2 |
DAN | View | 2.50 % | 100.0K | 340 | 9dff03e4b074c90bfda895a76e56611e7a67fa9373feb1db63e8ef57 |
BALNC | View | 2.50 % | 10.0K | 345 | a43ceac028a673e9f8611de0f683c70fdcadde560f28c2fb8cfabc81 |
DIGI5 | View | 2.50 % | 325.0K | 340 | 903e554b27f6c66a2032bedc3d74fdf6b58b2f09a05e13b9af71807f |
ZENA | View | 2.50 % | 1.0K | 340 | 231c32511b02fb45f11e44b691c63853aed924e75a496062dd341b84 |
View | 2.50 % | 30.0K | 340 | fbcc69ce8cdfc9cd3c2d9606657aaf7d4e33c1d22c99ab41533f3791 | |
DIGI6 | View | 2.50 % | 325.0K | 340 | 8857ee40b59bbc752e8cab4e5808e204cf7c4ce338fd7b86f4db0cc6 |
View | 2.50 % | 500.0 | 340 | 6e8e1d76db93fbe6d03f1e373cd93180c988748f41546af45029e834 | |
View | 2.50 % | 5.0K | 340 | 0851fdfd2647eecd10a05a9dab2c7f1abd40cba5ce641145e194ceb6 | |
KAIZN | View | 2.50 % | 50.0K | 340 | 9679eaa0fa242a9cdae4b030e714b66c0119fc9b3f7564b8f03a5316 |
BSCSP | View | 2.50 % | 0.0 | 345 | 45118342a7e0ca4d5984c12b5c966774d54aa7eb64adfc2545919215 |
GOAT3 | View | 2.50 % | 1.0M | 340 | 39890eb30a6f442663c6e8097d2cbad0bfd72381b34444e1e48057ed |
TRGT | View | 2.50 % | 5.8K | 340 | 317a33b89efc9c788439d10a1d5d448587b4d1a9ebd6d8e881b698b4 |
CPU1 | View | 2.50 % | 50.0K | 340 | a6e5b851154535a57563313c45e1f7936113db705a43f6f5863f66a2 |
GOAT6 | View | 2.50 % | 100.0 | 340 | 1b39e57d6a93c4f04922f82f8c318ce159ebcb9abcdabb75091318c9 |
View | 2.50 % | 50.0K | 340 | e080d5bd7ebbe6ae668dac39e802b5d9e9ef8f8d9e85b00b244ffbca | |
GOAT5 | View | 2.50 % | 100.0 | 340 | 9d15bc119ffeaee3eaa6581a00124e968b48f41c049fcac951f1debc |
HEPHY | View | 2.49 % | 25.0K | 340 | f4ebee070198a0db41e46d5e59a7c582357013d15b907f65ad75d55e |
WOLF | View | 2.49 % | 25.0K | 340 | 00000368a25a58d3c46bea611ddabf77679b8d1fd854c75a41ea399c |
AKLEI | View | 2.40 % | 2.5K | 340 | 1f973a6bf2a4bcbcf844945cc04dee238eb1c505d62eed7dd301a5b4 |
PEACE | View | 2.40 % | 51.0K | 340 | bd24b3372791f401cc029455c44ea77f3c8750ce3b804a354af0ff16 |
View | 2.40 % | 10.0 | 340 | 093281f3d46eaa6422b2b9e257d67059d303805adb166073ab656a3b | |
View | 2.40 % | 1.6K | 340 | de139c25613206965fe544275d6c3505cfc1554126dc26a45c3ed399 | |
View | 2.40 % | 10.0 | 340 | d31f204c4a1701068d3a116b9c50662b60f365178336d6f7825ea547 | |
USA01 | View | 2.39 % | 100.0K | 340 | 3dc5218de6bf5a29ad6203d9da31b7128c414872e53b8f09767764d4 |
View | 2.38 % | 350.0K | 340 | b5b762b66218e4b9c3325ac8dce360d44d5686df9f9e44ff2dee5b39 | |
AADA | View | 2.30 % | 100.0K | 340 | 2f87930fa6d8ad4db23aba88921c35fb8c2f80999cad478de03b7171 |
GIGA | View | 2.30 % | 11.9K | 340 | 2b0217f1b7d017ca35856ba10eec105acde17a65dfd4ecb75e93c2db |
WMSY | View | 2.30 % | 1.0K | 340 | 2cefb325aa5ae0f39666f55483c9785126e82ed70aa85a91ee7074da |
HEL | View | 2.25 % | 600.0K | 340 | df6d366e0d659557f7ce38f1f6015fe5022b15fac72e5c3bd28bc5ed |
GROOT | View | 2.22 % | 27.2K | 340 | 4687b887da2d05e326e1d28b7c424f2ce5c9a933809f10c870bb8e34 |
EASY1 | View | 2.20 % | 100.0K | 340 | 20df8645abddf09403ba2656cda7da2cd163973a5e439c6e43dcbea9 |
FATTY | View | 2.20 % | 100.0K | 340 | 6bc5d11446acb3259f33db041f71fbcc1b22a2c0ee4d8e18391e37ad |
DND | View | 2.20 % | 50.0K | 340 | 0084f4fee5502c87ee5c4f5c592856f2bfb6269355b9d87ed549e551 |
SIGN | View | 2.20 % | 26.0K | 340 | bbc236d1986b35cb7ae8f896dc0121a6052019a469ac6b36e838c765 |
SKY2 | View | 2.16 % | 50.0K | 340 | 675304517e38e66880714b3c4816f47866c302edafceb96945fd056f |
View | 2.13 % | 1.0K | 340 | a5e54b95892dd2ad48bdc8a2d40310e58eec2c6a6f9ada69e00f7f01 | |
View | 2.10 % | 1.0K | 340 | 07377c78a5d32467d98c0387c97ba92ba8807ad72beb4e8025bf061f | |
GURU | View | 2.10 % | 400.0K | 420 | 96840eba5a4d0ff0d42f7ad5ac83343a0c6a87b1c71bf106cc544855 |
VIXZ | View | 2.00 % | 100.0 | 340 | d725d5056fa35a02ec58838a6b32af037fe86def9b0327debd1cde94 |
MIST | View | 2.00 % | 32.0K | 340 | 65f90c17113f016e4033ce01ac7f00eb4c7d20ee0993deb4864b9a3e |
TIC | View | 2.00 % | 500.0 | 340 | b4df42b89ce252f80c235b3896455e5de9557eb855334bdf1b77e122 |
21ADA | View | 2.00 % | 150.0K | 340 | f3efb842c77895dde51e95e54d9c309da599631ef31216bcfea11083 |
AZDFM | View | 2.00 % | 1.0M | 340 | bce696401137ff3d305e6a8dbb6ac0cd9b41570bda42deb4e83d86f2 |
ANR | View | 2.00 % | 10.0K | 345 | 0ef08db5aa29eb31415d11b7de179b1d4b0026301bec80dee3ee8894 |
ENDVR | View | 2.00 % | 150.0K | 340 | 1bdb8db050fb6cfd13a8e34ddec812e0aec77c589f71fc396cd9d950 |
BARD1 | View | 2.00 % | 2.5K | 345 | a4be954679e0d08ed6af7193c329150d9e174b6f5976c609907cc2c2 |
CRO | View | 2.00 % | 340.0 | 340 | 256a9b6430f25739a6a5a77c81a46e5afd73626bee664172a6ab3b7a |
MATRX | View | 2.00 % | 100.0 | 340 | 01e1ffd11a288a706b7be517947853aa67f8024401ca7ceb06de70fc |
BIOME | View | 2.00 % | 10.0K | 340 | 56b8ba4a80151c87961230e5c46e570121f47765c125eeabd4214bfd |
View | 2.00 % | 10.0K | 340 | cd987d3271b6e8be532b9967fe7e9c1329957c2c5ee8e2cabb2cdc91 | |
SPANE | View | 2.00 % | 100.0 | 340 | 751e953f613397dfc43f803681994637d07ade7ec85e9bff1d95afcf |
RISUP | View | 2.00 % | 1.0K | 340 | f178a6af132a8ccf4df46fdbfcb17abe3946443e457bd033aa4ece09 |
View | 2.00 % | 100.0 | 340 | 1d55ec3880c09f0dbb4a1a0dfee1e0faec21805638d9438c81457d7a | |
MASTR | View | 2.00 % | 10.0K | 340 | 9479b6e386c65d8308a776e30350c0720c67b3c28fb4624920ac9199 |
View | 2.00 % | 1.0K | 340 | 2a2e1a173d2d1ad2b0faf881ab28dfd512bda29da78e201ee56bc2b7 | |
View | 2.00 % | 1.0K | 345 | 81af953e3a24a23d6d84bc8da414c4956be9ccdf6e8645f461193fbb | |
View | 2.00 % | 2.6K | 340 | 2073ea19999beaae9f6e106c6053ef5754db181c794e9eb19d08cecc | |
View | 2.00 % | 500.0 | 340 | 29dd2d4f164adeaa2d965dda1eedda319cd4afb85ba354f51a7b5463 | |
View | 2.00 % | 71.0K | 340 | d4b0213dbf6529e6208e4256daee2c74dd29fe277067e7728800c82f | |
PRIDE | View | 2.00 % | 50.0K | 340 | 93ca5c2f1eb63054f7c768a807408a43e65d7c68fe56e330db20af51 |
VITAL | View | 2.00 % | 50.0K | 340 | 075a870caa0a0cf20a3c2cf514be05e2064ef1ba71b2381e8f16a09e |
View | 2.00 % | 100.0 | 340 | 926a9ad87449ee8782926ce1ee07f6e718ca82d974d86d41b0dc7111 | |
Satur | View | 2.00 % | 5.0 | 340 | 2e9222a1be9be539a86e0e00069125950119f74075ee47db5229206a |
View | 2.00 % | 1.0K | 340 | 901365128eb65b5848262c0069e9bbe2cf702a6507c7926c0b09b98a | |
SAK01 | View | 2.00 % | 5.5K | 340 | 2a05a4a45d412e56f49b86184c6abbe81464d60fa3a9c0aee9c8ff37 |
View | 2.00 % | 0.0 | 340 | 82e5cb6e4b443c36b087e6218a5629291585d35083ce2cb625506e1f | |
CH4IN | View | 2.00 % | 10.0K | 340 | 1abc4b63943d87337c2f29e7e38f2a1a4d127f68624093d673283e93 |
View | 2.00 % | 10.0K | 340 | def7f6a14be0a8f13595e479bd394d63d55695f7d084ed89ff4c33fe | |
PTGR | View | 2.00 % | 740.0 | 340 | 60f9109e1070286b0e27c67aceb75e5eac3beb7a03c1550685ceaebb |
View | 2.00 % | 500.0 | 340 | 6e83ffeed479421d1438a90a4790f77f61d1b6c3f45979ea3574d957 | |
View | 2.00 % | 500.0 | 340 | 3d54d6ec9e30421330d6e3f825097090d05c4978014c57db9f1bad60 | |
View | 2.00 % | 0.0 | 340 | 5a7829b1b10dace5974070b8360b698d448e2dfc17425c4616078355 | |
NEXUS | View | 2.00 % | 1.0K | 340 | 2b5ac5073e3e8071024263a8fe69e4577bcf3bfed41110ced8ac8aa7 |
H1VE | View | 2.00 % | 160.0 | 340 | 895b0a174b09b2e3eeece7bc1aeed5565aaa374aedd5cc3beecee7a3 |
View | 2.00 % | 1.1K | 340 | c5614c3437542b161859c94bf59147ac2f6c6c8e3435be3b1af04634 | |
View | 2.00 % | 1.0K | 340 | 4b38428eb3686b1513977d0a0aa736bd54bab6aa04ae815006f8cf2c | |
ROAR | View | 2.00 % | 0.0 | 340 | c2d2613900ed8dc96e65a352c08f1b7de2d58a57abcfd0d9f8cbbefc |
