Ticker | History | Pledge ₳ | Margin | Fixed Cost ₳ | Pool hash |
---|---|---|---|---|---|
LUCID | View | 50.0K | 1.00 % | 340 | 0d7af673b35b05c292168bab17b1069493d2d10fe095071f355fd724 |
View | 50.0K | 0.00 % | 345 | 5df6a6fb237e47e31bc8e70d0e1d48f3c83c2201864616fa973f7877 | |
KOBE | View | 50.0K | 2.50 % | 340 | ab8ab9d5d17b5cd57d2cae1d242baacc7964b5f300c8d347c99093e1 |
KRONO | View | 50.0K | 2.50 % | 340 | ca4d7a55367b654e7159ae78f3dbe6fd0908c3a1bb236ce231b3a266 |
ZZZ2 | View | 50.0K | 5.00 % | 340 | aef742cd720083790f58b8dced44b868e2496335061c2c5256b44e45 |
ZZZ4 | View | 50.0K | 5.00 % | 340 | 80790f58f82501881d46bbb4f6b9d6536ac1a60fdd18350a0b7d50b0 |
1PCT | View | 50.0K | 1.00 % | 340 | d9df218f8099261e019bdd304b9a40228070ce61272af835ea13d161 |
FIKA | View | 50.0K | 1.80 % | 340 | f423b19715cca49029ed13ff02a110b63de7d96ad7a0536dc5887a41 |
MORNE | View | 50.0K | 2.00 % | 340 | d08ca08fad6442d669760a9b3ffe2df70f06bbed39ea9528e6fe94c2 |
NOMS | View | 50.0K | 5.00 % | 340 | c36cc3bfcf5b962b87229e2aa703e748f2acb6d8a9ddd5cf8950760c |
TREX | View | 50.0K | 5.00 % | 340 | ae7c8a9b72f7a1e8129cec9cc6ed9996e5865ec9ad4abec011588ef4 |
YORK | View | 50.0K | 1.00 % | 340 | 9aa5e16dda2a131764018bbb9546a18fc9695a152e0f5dff2046e7b4 |
DINGO | View | 50.0K | 1.00 % | 340 | 0dda2d4271340a92116cb8032c16b49117b27752ab0ff8b3d6813021 |
LAMB | View | 50.0K | 2.50 % | 340 | d5a7362f2270b680cf8763e2ebaf44af3db7271e00b44512da53abd8 |
VITAL | View | 50.0K | 2.00 % | 340 | 075a870caa0a0cf20a3c2cf514be05e2064ef1ba71b2381e8f16a09e |
PRIDE | View | 50.0K | 2.00 % | 340 | 93ca5c2f1eb63054f7c768a807408a43e65d7c68fe56e330db20af51 |
RARE | View | 50.0K | 4.00 % | 340 | dc31fffacd510b8a6accf2eecf59852ba4c18fcae383be5c37efd721 |
CHAS1 | View | 50.0K | 0.00 % | 340 | b192c61f27e17034a091484e5bff17cdf8b1c805733d7e9bcd3423f8 |
ROMER | View | 50.0K | 1.00 % | 340 | 7c5ec13dc6be50f6b3a319efbcf599f8602d868a07310d1f1e760bc4 |
View | 50.0K | 2.00 % | 340 | 3cfc8eb472b1f9f3c09782d01cf64da1535df8f93d96335cbb7a7b49 | |
View | 50.0K | 1.00 % | 340 | d4b7e814ab2260c63264b8609dd517fdc299e059e990b344301af5c9 | |
View | 50.0K | 3.00 % | 340 | 814947e7984ac727a5de3e87b8fe596850700c9523405b19516b2a13 | |
View | 50.0K | 1.00 % | 340 | 0505da3db180fcff1adb92c8383d9ed6446248e83f2e8426cf727fef | |
View | 50.0K | 1.00 % | 340 | 0d8fb11358f653adc406c1508d27f9c1741c4eb06b75bef6d676489a | |
View | 50.0K | 5.00 % | 340 | c612b7bef398998a91d6ac859b94659b95fb340db657f3eda62659f5 | |
MGARD | View | 50.0K | 1.90 % | 340 | edbf17f6796a0434a8269f000cf2cba87452abf39c9967c8a318f456 |
PIE | View | 50.0K | 1.00 % | 340 | 3949021b324378f6d3915471d902afce34e87700893ac8f3fe4b4d0d |
PUDIM | View | 50.0K | 4.00 % | 340 | e4b1c8ec89415ce6349755a1aa44b4affbb5f1248ff29943d190c715 |
LOVE2 | View | 50.0K | 0.00 % | 340 | 65a6837264ea1d99e8af24e3a0f54cd4b3821919eb3e59b3a56b857e |
STP | View | 50.0K | 1.00 % | 340 | e66b34646251e760c1701d0348819fa73e08c97bffe55d91ed7cd472 |
ZZZ5 | View | 50.0K | 5.00 % | 340 | 91ab082852ea331c39eebae35a3e2a390ea26423d82a91c72a02fb85 |
CARAT | View | 50.0K | 3.00 % | 340 | 065761de502a7ff8cd77e1ada105f08766988e02451d739bc5da35e4 |
View | 50.0K | 1.00 % | 340 | e77b1fe68290a4b1770c47d0c2c2fd5044717f28f9f8d21447fddadc | |
BZH | View | 50.0K | 1.00 % | 340 | 9b9ad921921db31ca91cd6dfdf11f5efee8c1ab94671a6b4a8edc748 |
JAPAN | View | 50.0K | 5.00 % | 340 | 2f09336a66c36d0df40dc42f2454fe4f4311c23d312e3683be434081 |
JP3 | View | 50.0K | 5.00 % | 340 | 30c6319d1f680470c8d2d48f8d44fd2848fa9b8cd6ac944d4dfc0c54 |
KTN4 | View | 50.0K | 5.00 % | 340 | 32ae538b59a19834504e8b22dff0f703572d7ee1d0e2ea233e1b300c |
KTN | View | 50.0K | 5.00 % | 340 | 9ffd5ceefaf338459f086690ebca63c2cc81841f1b4429cabf8fef49 |
JP2 | View | 50.0K | 5.00 % | 340 | b3cc3005f1dccbc88230eb66d6e99c2f1bfa32273044473e17d9e10b |
KTN2 | View | 50.0K | 5.00 % | 340 | 06b4d54e25e33f3adfa22098749005f7b610721e3c24d547450267ec |
JP4 | View | 50.0K | 5.00 % | 340 | ffcd73fdf73a0a8b8a3318afe9b599654d58b276f2a70cec5bf168c3 |
BRADA | View | 50.0K | 0.00 % | 340 | 7095ee942c6aa5d594f08fa9f377b2f00c4abe96dd58209e2e9d18b7 |
POP | View | 50.0K | 5.00 % | 340 | 2e65f9aa580a28d0df07dd2773c09da9604c40127b158919da9db85d |
KROM | View | 50.0K | 0.00 % | 340 | ade06ea849709842cf0d93a6679ad8fae5b691b9e90c9973d0e73997 |
OTAKU | View | 50.0K | 2.00 % | 340 | 77ff160eacd3e99e84b70c9216f698965004da4b3dc628dac60cd290 |
TAPSY | View | 50.0K | 1.00 % | 340 | d2f12c2f3094ed0784f048fe93a62d8b061525b356e043be084470d9 |
KTN3 | View | 50.0K | 5.00 % | 340 | 0b38a13726b9dc3aa11be08af93003e775d9d62091765e0e1e3d027b |
POP2 | View | 50.0K | 5.00 % | 340 | cad3d1c69faad3a6777143009a367d07bf960a2a621d50bdf215bc0f |
POP3 | View | 50.0K | 5.00 % | 340 | ee9ef63e4d50a24ecba269de1bfe71c9b36e6f7e4534d2919f1df4c3 |
JAZZ3 | View | 50.0K | 5.00 % | 340 | bc00a90f9f448be5cfaa4e76dbc13353b83b59cb3f2c5e321555ca28 |
JAZZ | View | 50.0K | 5.00 % | 340 | bbe8aaed7d10e53102f4cd78fd3e504d8ff0c0009243da208893b970 |
JAZZ2 | View | 50.0K | 5.00 % | 340 | 43a7cf27c04747c306e744e3c51c01bb01c64e5a8e7e46c46f9cdbdc |
CENT | View | 50.0K | 2.00 % | 340 | d34d33e345f006058bf136745a2c6b6e557621cf02dbaa29e71f3a0f |
VEGAS | View | 50.0K | 2.00 % | 340 | 6a4a39566f5c45f0f6de34ef5e674b892e517ddeebd4eafcfd8583ef |
View | 50.0K | 1.00 % | 340 | 2b86af0e2d02fde9b5e06785870bb271d3f891ecd14d40a75180a7ce | |
MERIT | View | 50.0K | 1.00 % | 340 | 49a7d7cf28799e20fb0505922bf88821d8104943d9ad5b183c36a1b7 |
View | 50.0K | 2.50 % | 340 | 73521bea76afce6a7da7fb18edcefc786fcb1b82e3dca0574bd0df3c | |
SION | View | 50.0K | 0.00 % | 340 | 0000558092d1645b110130bb1b9d449dced79bfccf313e2880e6cf38 |
MDS | View | 50.0K | 1.50 % | 340 | 660f2b816e90e4e826daebf33357d76ab89414f88d57dd7d9f7898fe |
STKH1 | View | 50.0K | 0.00 % | 340 | b62ecc8ce7e46c4443b63b91fffaeb19f869d191a7d2381087aaa768 |
View | 50.0K | 2.50 % | 340 | e080d5bd7ebbe6ae668dac39e802b5d9e9ef8f8d9e85b00b244ffbca | |
CPU1 | View | 50.0K | 2.50 % | 340 | a6e5b851154535a57563313c45e1f7936113db705a43f6f5863f66a2 |
STAKE | View | 50.0K | 0.80 % | 340 | 0019cb5ac91c786a809f4d87622a29d2c7f57f4697f8c8e8457f4de4 |
MOKUM | View | 50.0K | 2.00 % | 340 | 1ae768c8f263ddf7804a91cc0ade84cddfc63a2697a274a3fa762b0c |
OTB | View | 50.0K | 0.99 % | 340 | a2c95524f2dcdb424490a5b7126b5826b3b98126d112e86f43efde27 |
K9K | View | 50.0K | 0.99 % | 340 | 6cabf3837d2884000af0eb9b661870f0080233cfb4e9a239a007450c |
View | 50.0K | 2.00 % | 340 | 632fe508edb2d24518baa39e40d030dcc8c89eb40ef71f4f23bff52b | |
SIPO | View | 50.0K | 2.50 % | 340 | 76bfa1b2e6593740c3388ed881cbe851dbab8d8741652c9bad16cc94 |
UGCV | View | 50.0K | 3.00 % | 340 | 415e6181e01a27e114cd484da37d06765a9f7263c6eea68e5e979f73 |
ADAGL | View | 50.0K | 0.00 % | 340 | 8b9c6073d09171c9e3b1460ffe4c0b11f34e4ca1b8ee0a28fe7a79fd |
UNV25 | View | 50.0K | 0.42 % | 340 | 27f3f042175fcf8a85babce3e5777e2d0c2dcd1927abbbb2b7493787 |
WOW | View | 50.0K | 1.00 % | 340 | c0c231446dc398936f0f85506072f10641b861ce5012c0fcb1051442 |
View | 50.0K | 2.50 % | 340 | 9adef4e82f48f368a5f2176bc2dbb41e49ed7a8a95056187edb040c9 | |
View | 50.0K | 1.00 % | 340 | 0e7a4cec5fb6f0e9eab8ad29b31e066f44b03cdc616ed37c2fb62061 | |
ASTRA | View | 50.0K | 1.00 % | 340 | 032f086ac6dafeaf4c75e21840f49762ebdab05ff9c25c41a8530e0f |
PUMP | View | 50.0K | 0.00 % | 340 | b14a49e33d3ac050a73684484d925a4ba49af4267c2a57c9e5dd49ad |
1PCT5 | View | 50.0K | 1.00 % | 340 | a19199571e9c14f2502bf37146034491fd08521f5253cc6ef497b5a9 |
MAMAK | View | 50.0K | 0.01 % | 340 | 9a9e68c028c4bcab3fa2f9e8832fca0086ac83d01d22bfedcd41dc31 |
1PCT | View | 50.0K | 1.00 % | 340 | 03646a1b39e69473a57bbeda37e35be8adcefb6ff608dd8fc726d371 |
LOOT | View | 50.0K | 1.99 % | 340 | 868dab7d64c04c03aae405fe0ffc128829f56ceea94a862f9530d2c5 |
BLOXB | View | 50.0K | 1.00 % | 340 | 8ebb7e21acee66c3e5af6c765ea6ad31962e7b9160520aecd6f001a3 |
RAID3 | View | 50.0K | 1.00 % | 340 | bbe49b11205f94561ae03cda64a7009aba995c42fb819c0d90e251ca |
SNSKY | View | 50.0K | 3.90 % | 340 | 075578defd7ee97cbeaa2937e5819099cb3835ac9f9c8b1a2c3a3578 |
TIM1 | View | 50.0K | 3.99 % | 340 | 23daffaee011a07501e488a32b14a19759e87ba80e52de9806e0aaff |
ska1 | View | 50.0K | 5.00 % | 340 | d4e7f39378b6b0a798fafa5b409411204aef54b8eed5a214f4ad0ae7 |
View | 50.0K | 0.00 % | 340 | 025a2bb1b5b2d6dcb8b6f84e592f8b8574d9e7066ca3afbba62c9592 | |
View | 50.0K | 2.90 % | 340 | 123be4e0f074e9fa8efd7d5ad03fdb50f071dcac30378a6a55b2bea3 | |
GETLO | View | 50.0K | 0.00 % | 340 | 1663610a0f8c45da8cbae578d6b923f3dac67ad489ebd31e03eb942c |
View | 50.0K | 1.00 % | 340 | c3d50ed5a8a6d4d07bf00a1cecf4b494443f5c5faba1cbbfaa5e3e4d | |
KAIZN | View | 50.0K | 2.50 % | 340 | 9679eaa0fa242a9cdae4b030e714b66c0119fc9b3f7564b8f03a5316 |
BLUE | View | 50.0K | 0.00 % | 340 | d154d3001887584db84a3bab55aa5724a7db3255fc50e129a01f47bc |
THK | View | 50.0K | 1.00 % | 340 | 484a23d00655b5244e754d57d37d13799cf716d15d7c08a967893793 |
WEQNT | View | 50.0K | 3.00 % | 340 | a24a0b7f7dec890db8c59c47646290522234a522a98f00cf2d589a80 |
SKY2 | View | 50.0K | 2.16 % | 340 | 675304517e38e66880714b3c4816f47866c302edafceb96945fd056f |
DOLCA | View | 50.0K | 2.00 % | 340 | 550f5dc96814537404c7544175d348262699e448d74005dfa26540d3 |
CCV4 | View | 50.0K | 3.00 % | 340 | 2313599837d144bdbd6897a3cdecc0ad2c995f38275aad6626c29ef5 |
YOON | View | 50.0K | 2.00 % | 340 | f981975f99456e2275bed68576ba12cae91a9dce3ec599274908cdd7 |
View | 50.0K | 0.00 % | 340 | 078fb5ceaa78ef2939174efeee13b094720d5293bdc1181ac4bc5def | |
KRSNA | View | 50.0K | 2.50 % | 340 | 163cc36624d9332f6ae7770e8df8b8bad7e71711eb6c2ed7971c99d4 |
View | 50.0K | 1.00 % | 340 | 4523431595deae13cb59db46a3f8c34c88cc89756c57310ea96d8df0 | |
View | 50.0K | 1.00 % | 340 | 9442fb70c2d5869a5ef18da223748c35cad46fb00512c9b52dfd4724 | |
KAYA | View | 50.0K | 0.00 % | 340 | 627a4ecacdc3d0e3fb5fe9a8cee8880a43069ec2f46d5217decef71c |
TBO | View | 50.0K | 1.00 % | 340 | 16712d380315b12dfdac18ca550571c6ab040ef6be4c682e2a837f09 |
CO2P | View | 50.0K | 0.00 % | 340 | 11cad31f95526b86724c84b818228fc2500bca5ce9b2864a85b94058 |
ISP | View | 50.0K | 10.00 % | 350 | bd8286b7f327621459728c0cd1f7a731eaf7b2fd0df1c6b09b2932a5 |
ITZA | View | 50.0K | 0.00 % | 340 | c29dd3c55a4f3f3b02aae6463ef8e1e66a70b5d000f8a6dc3430ef04 |
1PCT9 | View | 50.0K | 1.00 % | 340 | 27fdacbd3703ed8491520415b5eaff29b241cf30cdc01786b03975f7 |
1PCT5 | View | 50.0K | 1.00 % | 340 | e9132dcc6ca311a5a5bcc30909c74f1e7404bb8c50ef8a86fa95a311 |
1PCT2 | View | 50.0K | 1.00 % | 340 | 757bbac0aeaa2cb38deaad2dbd298b9cd85bdc1a968f930aea093a63 |
1PCT9 | View | 50.0K | 1.00 % | 340 | b59366e330a6db8260ad9aae8446ba8c908931d1b9cb3cca5d1d84aa |
1PCT1 | View | 50.0K | 1.00 % | 340 | 844540411ea37a35689620b02570eec2a0e403c1207c92c1b7a4dfa0 |
1PCT0 | View | 50.0K | 1.00 % | 340 | 463e481957f266d93e4decbfb73003380ab17223e0e569f71c7a525a |
1PCT | View | 50.0K | 1.00 % | 340 | 87021d7881cff6817040033a3c6b0246d11421c198e69195e60a7000 |
1PCT8 | View | 50.0K | 1.00 % | 340 | cd5721fe2ccf9b803bbe787266c3493fff67acc67951b88ebbaf9599 |
1PCT6 | View | 50.0K | 1.00 % | 340 | 3ef28c9dcc109acb9f0636a789808cee3f5f9b96754b4c1fc6d88e0c |
1PCT4 | View | 50.0K | 1.00 % | 340 | f018942907ac50ed7f831f14755ad93698188492d09d229655e6ade1 |
1PCT3 | View | 50.0K | 1.00 % | 340 | 43e608ee299b1aaad2d54f5986717379598cbc90ba291a27476a8dda |
View | 50.0K | 1.00 % | 340 | fddc2812f7f376e2bb82f00d3dfd42a65348be3f0fa464420a04fab5 | |
1PCT1 | View | 50.0K | 1.00 % | 340 | e0bfd78fd14b0336186ff6ca79a45f3619102b5bb484f7e0124dfdc0 |
1PCT0 | View | 50.0K | 1.00 % | 340 | 41c8a40ab0b78d727655d165f946722728dfb01df2fcc2e148b3c98d |
1PCT6 | View | 50.0K | 1.00 % | 340 | 99127328c3fed20710b0b807f32b10ccd731125b30de38b9ff973a01 |
1PCT3 | View | 50.0K | 1.00 % | 340 | 6b9da81e0b66fcdfaa67f55f08b28399b70e031f3cb13e6aa8f61b0a |
View | 50.0K | 5.00 % | 340 | 581f191fbda6c996fc6734b4bfae0b6c274c84660570da8074aeeec5 | |
View | 50.0K | 20.00 % | 340 | 20b95f87c93f3be9e5094c8fbdb924f9ab8b5e1c7bfb542d3a8bc7fc | |
PTON | View | 50.0K | 2.00 % | 340 | a284343fcb143cc961de06aa33d32866b291d0bf81275650800188f6 |
CASCH | View | 50.0K | 2.50 % | 340 | feaf6e416cd79649df5a7575b240b5740d7735a80a8f688e8b73bf06 |
View | 50.0K | 20.00 % | 340 | c4a4b16b33b63da2117f4a84d3ea686f34fcf9f4603ce016af9e39aa | |
1PCT1 | View | 50.0K | 1.00 % | 340 | 16d7b39329f79540967e35631dd1f6630a608a5c94e642ee8b2e9e8a |
GAGA2 | View | 50.0K | 5.00 % | 340 | e98e298624ce6efe34635318bdd5d634bed732bb238989d3d1b6fc9e |
LEO | View | 50.0K | 20.00 % | 340 | f83cb7810af45813ad4e16f2497a0d02997e2987f4a41fa3830a4d88 |
View | 50.0K | 5.00 % | 340 | f8328a36320b8719b07da68f3b28f019feb5907ac26a42420d3680b3 | |
1PCT8 | View | 50.0K | 1.00 % | 340 | 6b5180a258275c671690c94c704f074190e90ea900ed565b4c29abe8 |
View | 50.0K | 20.00 % | 340 | e455088c9164ae075f0300bc1a7234c30433556c6b88d4301a06cfe5 | |
1PCT7 | View | 50.0K | 1.00 % | 340 | 71efddeabf5dd8211853a5ed30548391ccb54fa3b55e5828db9afee6 |
1PCT6 | View | 50.0K | 1.00 % | 340 | e75ff353a1a2e454d3fe59249f87dad63b4270b16caf4b819bae5f69 |
1PCT5 | View | 50.0K | 1.00 % | 340 | 1d8988c2057d6efd6a094e468840a51942ab03b5b69b07a2bca71b53 |
1PCT4 | View | 50.0K | 1.00 % | 340 | 64e09628015d1065e4a11f032c90f677ba1f2f583ff0f55a158450b0 |
1PCT3 | View | 50.0K | 1.00 % | 340 | 56f78c5478524496790461eefd4d9380f71dfb231358736902648dfe |
1PCT2 | View | 50.0K | 1.00 % | 340 | 17a6a1f2fb36d9ef275805db17409af7ab753b9d27bdd41b89510bb9 |
TDOT | View | 50.0K | 0.00 % | 340 | 8833a263b80491140592cb907f46add5e1a1ddbce66725ce7675e2af |
ACA | View | 50.0K | 3.00 % | 340 | 2fce76dab5c44fdd3bcaa886264a94014c0b94524dc1a4568dc1f10e |
0BoB | View | 50.0K | 0.00 % | 340 | 8b964766617311484e783504c3658c190f4c06382cc0f37cdfc58bff |
SABAI | View | 50.0K | 1.00 % | 340 | 83ed61f50d38d4621370d1dff2e72dad62c8e789df464b0649ba87ac |
NOMAD | View | 50.0K | 1.00 % | 340 | bbebbbf81c42de5b84fbbc82c4feab78f8bd8bcf8b5af7c73a06664a |
View | 50.0K | 20.00 % | 340 | 335d9516b35b276cce8a643bd1fb2d304d95de156b21b3d43bae2e40 | |
PALMA | View | 50.0K | 0.00 % | 340 | b5c8c50a51ec09717b5da8d562555069a7140391fe08e8c25eaac7b7 |
ASHES | View | 50.0K | 1.00 % | 340 | e82caad6754faa93bdb222f0e70e88c1b70c05f9f6854ec224157bfe |
View | 50.0K | 5.00 % | 340 | 28c5a664f316b8c017c4805d78a58bf39f16c2509ed2bd37878dd8bc | |
AEGIS | View | 50.0K | 2.00 % | 345 | ef5d6dd91e621e67b0dd05ea81bfee0d539b3a001c9bc27ccfcae2be |
View | 50.0K | 1.95 % | 345 | 09fb1967afb51dea96497c963f033919ccbb946f10cf65ec3ea5f203 | |
SHIFT | View | 50.0K | 1.50 % | 340 | 90dd0a6038d4c8de3c861e4c9a313f423af48ea0fb7823e2110a01b2 |
NEMO | View | 50.0K | 0.00 % | 340 | e26f5504209e57a5536007d49b63c50c73be0213da750d71062201df |
View | 50.0K | 5.00 % | 340 | 39580d748f45b855d81852e334cad199cfbdaa281ed3d81e8a90f8ed | |
MATE | View | 50.0K | 1.50 % | 340 | 79b7b997ca4105df4e470570423d830cf5600b6d12b8bf1273c1daf2 |
STL | View | 50.0K | 3.50 % | 340 | 62b8737a394f7be67f11aaa4d6d42d6342566f68ee305f2d64d63f23 |
View | 50.0K | 5.00 % | 340 | 5677fab89e35cbc000bf68d7c8f8c0c8641e8a97c80f090e296b5b2f | |
View | 50.0K | 0.00 % | 340 | 6beb0ed994e6d58390618ff659e278e051ff27c273fe2513828c8628 | |
DOG | View | 50.0K | 0.00 % | 340 | 1d203e7d0dd203d63e04d8403b2ca9a92df7ebf72c1167854f1d2acf |
DIING | View | 50.0K | 5.00 % | 340 | 65c525e07820894fb5f4dc8f96929d5c7c6aa3cde1f8c6420f8faead |
ZZZ | View | 50.0K | 5.00 % | 340 | 6184f6e7229530a2d1f9f746112406100e2696dd7439ff8c52750700 |
View | 50.0K | 2.00 % | 340 | 368e7fe18a365aea7039969fe2a21ee5a2dc0f85c1b6a2c16bfa4fa0 | |
MUEN | View | 50.0K | 2.00 % | 340 | a08fe0a8ba2477ec80e17738704357532ad561733448d53001fe966b |
1PCT7 | View | 50.0K | 1.00 % | 340 | 38a7e77635a708b921b02dc819c65c44c405a775c4c9eece16b63687 |
AMINT | View | 50.0K | 2.50 % | 340 | ba67e271c925f7b066a00f4c9cbb9f27b13cef1ab02cca4c245c8acc |
NASEC | View | 50.0K | 1.00 % | 340 | aa8b94010cd3c7199be1d619079c184a59e6f1ad930926bc2bd38579 |
PANL | View | 50.0K | 1.00 % | 340 | 05e11c24a4de15366c6d548f8847589164d02260b6a059a08c22be2a |
CHUB | View | 50.0K | 1.60 % | 340 | 82d9c37bb38d82a0d293ebc3ece70acfbfad20180f31e270b8351555 |
STKPL | View | 50.0K | 1.00 % | 340 | 596371eefd3d7c3a201d12d64428b82a4c967bc7746d8a31350799ca |
🐈NNSP | View | 50.0K | 0.00 % | 340 | 074c396a747cfa8f83629503c0520d7f5c8215d306c960bb78edeac1 |
HOSK | View | 50.0K | 5.00 % | 340 | 094dd5ec76789aec588bc28a2fcfabadef31c6d071e1684e10af45bb |
DND | View | 50.0K | 2.20 % | 340 | 0084f4fee5502c87ee5c4f5c592856f2bfb6269355b9d87ed549e551 |
YKSP | View | 50.0K | 1.00 % | 340 | 9e85e1a7ca55f208d18a699905a5d9121ab3e18fda56165465974917 |
CHF | View | 50.0K | 0.00 % | 340 | 5a7d13018a8d4995606de677208f3ce57291b53b0cfb1f95ae0115c2 |
View | 50.0K | 2.00 % | 340 | 3fabae270fa58b139011fbda499e1a73372b627f16b7f4a9e6f39548 | |
BROI | View | 50.0K | 2.50 % | 340 | 215e20c4901b84b5b817da912c7901ab7cb42a7a141d18063f25bcc9 |
WPool | View | 50.0K | 3.00 % | 340 | eb078a3e9c17db155e43f1c261f4f25eccc774cd5acc0508d0967a37 |
View | 50.0K | 0.00 % | 340 | 7f8096e50577c2b2926b47b547d84ceff5dbff45d486ac754ff6a3cb | |
P3LOL | View | 50.0K | 1.00 % | 340 | bb236318e9fe9f7b2e287dd388f9cbd32cb2e3ead404684c720c91b6 |
ADOPT | View | 50.0K | 4.20 % | 340 | fd2ce4f1b300eee8dabf70b010f23a9f2650f18c1f8d3ecf823f5423 |
GRC1 | View | 50.0K | 1.00 % | 340 | b3291d8a4e04835ebaa71e0523b37abe64e4cd2eeea35c0886a2dd40 |
JSP | View | 50.0K | 0.00 % | 340 | 6dd356ae25a25f87f253863a26098ef4493121cc5a696a90b82bfd77 |
LOOPS | View | 50.0K | 2.00 % | 340 | c9bc139d73045ba6c5b002ff88ea2a5854b3e783c468adb9250df917 |
EMPWR | View | 50.0K | 2.75 % | 340 | 5e421c3bb8083c5ee95fe3a15974c0ddcd46181cf3f51d2b25274e77 |
SFA | View | 50.0K | 2.00 % | 345 | 23f62d132c05a3545aabdfe3eee957d1568a160916990f8995826896 |
View | 50.0K | 0.75 % | 340 | 34db4f43dedbbda73146be5fceac7b3a80b6f100d2a2334044412155 | |
View | 50.0K | 1.00 % | 340 | 37d4f38ba192355785d62d7a43fe8eb6b9f49922d72f075386ff27ab | |
POWER | View | 50.0K | 0.00 % | 340 | d93d0cb0cbc55a964b4ad01fc9001cb4d69ea98fe708d069cd398f76 |
VOGUE | View | 50.0K | 3.98 % | 340 | f1c96d35a89c44f6bebbdb70bbd62fb8435090cfd4899fb2fa336d34 |
View | 50.0K | 3.00 % | 340 | 8d5ae84564c7ac1bbbfa45a0ad637afc4afa52bf9c0bf2757b8a2c68 | |
View | 50.0K | 3.00 % | 340 | 288cf0ece7e0701f06fefb765a6ff8fd660d1263eef8f10bcb823cee | |
View | 50.0K | 3.00 % | 340 | 1bcea294f78ded5097cbbf746b9343d46608784c7443c1433f3c0a5a | |
NOCAP | View | 50.0K | 0.50 % | 340 | 183583cd7f85d46fc7f97f168aa42605fa8f25bf089a4b63edf36e54 |
POP4 | View | 50.0K | 5.00 % | 340 | 57e0985d50391676b06b2ecf640d03d59735cd0c9a99d6e9e6f805eb |
ZZZ3 | View | 50.0K | 5.00 % | 340 | 86c8a19e4d6227da12d7c9c63c5fd7a83bf227a92089778f7d9ec0f9 |
HADA | View | 50.0K | 1.00 % | 345 | 18109d01af0c5c4495a64a9de061ad621156729afc699128c0ceee0e |
JAZZ4 | View | 50.0K | 5.00 % | 340 | 4ef0c287cc67a951bb0f0eb8d56d1bf69939bd007a2681dbc3055ef6 |
JP5 | View | 50.0K | 5.00 % | 340 | ff46164e9121389ea4e9b9cb318c281f01801f6830d6d306843fb008 |
FLACH | View | 50.0K | 100.00 % | 400 | 89c9b0934094c11a4263a716b7f94d12ebf9882124bbce0438cd6f90 |
SIPO2 | View | 50.0K | 2.50 % | 340 | 38ee2f8d878f7c444bd80d38c3b4cff02d3a3477c9e77d262065d9ad |
NOBLE | View | 50.0K | 0.80 % | 340 | 45d3bedbd9e557a4fb213cad00ae87d7cea38a9534cc977a2a21bf34 |
SMART | View | 50.0K | 1.00 % | 340 | c1bc5c701c149bb7e346b47b8cc631160078b2b50e8ec37b2d0a7891 |
KEI | View | 50.0K | 5.00 % | 340 | e8167261090f590718d0f6fd338c55eac1fecc38da7d14028f1ec67e |
OSAKA | View | 50.0K | 3.00 % | 340 | fdd8140cffbc13abbe2c28806dfaa1eea23698d527196025d55b0a9e |
RIVER | View | 50.0K | 3.00 % | 340 | 5e44ad1c1a617a9152b884d5f4169677884912d8884c71928875adaa |
CEAP | View | 50.0K | 0.00 % | 340 | 665872ecb1cf0ab2c5e983927ce546966ee18ec477b706e77277eb96 |
KYOTO | View | 50.0K | 1.00 % | 340 | 144b0b64741e666be425df847ef72a25e9a2d5e8712c15a7097d235f |
SUNNY | View | 50.0K | 1.00 % | 340 | 09d372205e474b745eeedd87aa86295cfdef9b85991ad640101756bc |
SPKL | View | 50.0K | 0.00 % | 340 | 782310d6e6ab81cde977da3eef0a9f533bd255dadd30d01d33e0dde6 |
STAKE | View | 50.0K | 0.00 % | 340 | f8e96e3c3195c966a63d55b037ac83ec5e06086bfbd4d1eb84614e33 |
CNUK2 | View | 50.0K | 1.00 % | 340 | 90b265d73d812200a842f90bd01bc9f943a713b0dc936238c686c0a9 |
HEDGE | View | 50.0K | 1.00 % | 340 | 281f1aa1feb755f5bb1173a59e78ae5167fea70f728219e6810f28ee |
ORPH | View | 50.0K | 1.00 % | 340 | f9affe54e803f4fd6e5ab29fbbd34211df5127d3e8cccdac950b63b4 |
CPU | View | 50.0K | 2.00 % | 340 | b45c1860e038baa0642b352ccf447ed5e14430342a11dd75bae52f39 |
LEO6 | View | 50.0K | 20.00 % | 340 | 5ea0be57485dfdd737e36ecdb95d03b1472be4450267fbdae9625e99 |
LEO7 | View | 50.0K | 20.00 % | 340 | 3635fed04554336e1f58a8db3e30d26e229b9c2d5f67f419a4297069 |
LEO8 | View | 50.0K | 20.00 % | 340 | 4a78ca15af1b42f94106e94d419c2cdf72667389cf2b1b04df8f140e |
LEO9 | View | 50.0K | 20.00 % | 340 | 86a1ac91997ff78ae5f9d892afe8f3293af1dc616e00f96edbdeccc5 |
SIPO3 | View | 50.0K | 2.50 % | 340 | 0d25da9f80c78329f00c773d846e01618b1380334d440dbccab3e68b |
TSLA | View | 50.0K | 3.00 % | 340 | 576bb31c4b323cd7757bd7f69dc740f648445971246ea2aedf6603a6 |
