Ticker | History | Pledge ₳ | Margin | Fixed Cost ₳ | Pool hash |
---|---|---|---|---|---|
EDEN | View | 5.0M | 2.00 % | 340 | 7c6b4a731eec6bef00e16ec4c990e7a817f61597dab1033006563ad7 |
EDEN | View | 5.0M | 1.00 % | 340 | aa8ce95c3862c3e5f6e1dccebfcf36f4379484ae9eb42d7a476483b9 |
IOG1 | View | 5.0M | 7.00 % | 340 | d9812f8d30b5db4b03e5b76cfd242db9cd2763da4671ed062be808a0 |
EDEN | View | 5.0M | 1.00 % | 340 | c6fbd4e484a28211695206e1b53f1409e7cef8c62d3f6b24bab2f600 |
EDEN | View | 5.0M | 2.00 % | 340 | c7a434e33111ad62c0b99882c748e9e748c3442d161565661ad8dda4 |
FISH | View | 5.0M | 1.00 % | 340 | 37c37fde7262737abd98024a96e5c25c25ab10c0d69f5b77180b1efe |
View | 3.5M | 4.00 % | 345 | 60bb28b64a4598320bb80a93b6eb1c166f4a64226825e34cbe311f3d | |
ADAFR | View | 3.0M | 1.50 % | 340 | 42c3740db23c3fc36cb9f63aa8070ec01417b4d22893463c8c8a21d4 |
BCSH2 | View | 3.0M | 2.50 % | 400 | 00beef284975ef87856c1343f6bf50172253177fdebc756524d43fc1 |
BCSH5 | View | 3.0M | 2.50 % | 400 | 00beef534478b59ba0b2b646348c8d1f81f60bf40a2195c6378dd5db |
ADAST | View | 3.0M | 5.00 % | 340 | e2eed9f58a161573050ab9324252b4fcccbf9fe06e1a034b6f91d748 |
TERM | View | 3.0M | 1.00 % | 340 | 08f05bcfaada3bb5c038b8c88c6b502ceabfd9978973159458c6535b |
BCSH4 | View | 3.0M | 2.50 % | 500 | 00beef373356ff27a77bd510f4cd35d309715afb6f52f49d9186a16e |
WMOPS | View | 3.0M | 0.00 % | 340 | b3cdd3bbf09af72badca85e515c0206d6d22038e2af843521e10a928 |
OASIS | View | 2.9M | 0.00 % | 340 | 30f9a4c529f89d60ad1bd1c33c0e13c20b347fec7cac794c557efcee |
View | 2.7M | 3.00 % | 345 | 5c33dc11b79625abe4cba9737814582ff3d3c7a2c1d7eb14600000f7 | |
View | 2.5M | 2.00 % | 345 | f5051e869a2e1c632f524c5de447c25a3e9d9037b73b40cec6fdea86 | |
ATADA | View | 2.5M | 1.00 % | 340 | 00000036d515e12e18cd3c88c74f09a67984c2c279a5296aa96efe89 |
AZUR2 | View | 2.3M | 2.00 % | 340 | dd7330d29709deb4e8dff5b49d50b174c9c884678992cca4a68d96d7 |
CYPHR | View | 2.0M | 0.00 % | 350 | 81a5407132552104d8f1948c1aadca093cc4e32beea21570e4df10b4 |
View | 2.0M | 0.00 % | 340 | 401045f4b0b72381c849f96d2f58d0426cb29c853933c796c652850c | |
MOKSH | View | 2.0M | 0.00 % | 340 | 6539a70bb6e61540444133eab3a24288d1cd3ddc3598adde93475513 |
BLISS | View | 2.0M | 0.00 % | 340 | 62c337b473a2e2548ed3cb76002a56bc1305bad95c26c6efd89085af |
YYG | View | 1.7M | 1.00 % | 340 | f84aed8cedb63195f68ec94a59b3e9b979b7eb0dd41085ae945473d7 |
PHI | View | 1.6M | 7.77 % | 345 | bb51f636269d36f47c068fcf827a3d937e614fc25fd827708bbc8b4b |
ST3AK | View | 1.6M | 2.00 % | 340 | f76e3a1104a9d816a67d5826a155c9e2979a839d0d944346d47e33ab |
MANA | View | 1.6M | 0.00 % | 340 | 58494275c20e5786646ccc1f7d19a4c190382f374b0762208d596580 |
LUKE | View | 1.6M | 0.00 % | 340 | b81c65f4e17c8e94d89fcd369d11077af9800ae70177013a1a79b349 |
PARIS | View | 1.6M | 1.50 % | 340 | 310daa501ac5ead2953ccb9cbb35d23516c48de31019b766fb560229 |
AA1 | View | 1.5M | 99.00 % | 340 | 68edf81e0f10a4469191006506ca877460e7a9c5721e1c58709f3a22 |
ARTZ | View | 1.5M | 2.00 % | 340 | 578ce876fe97ffc5f2f999d9ff4199a2bc7bfaf732e648471fac4ed2 |
SKY | View | 1.5M | 1.00 % | 340 | 4511bcca3896bcb6d43b66fb89fe079f00f44bed505c9ca232704dc9 |
View | 1.5M | 1.00 % | 340 | e14a650c7a58d229bbb663cb42fffb36d68c2a6cecf0fd7b9c47e399 | |
View | 1.5M | 2.00 % | 340 | fd832d27b5fbe0489409613f50e2139b54a21e613c8a7609dcff556e | |
HOPE | View | 1.5M | 2.00 % | 340 | 65ea43eab7c0143d6bb68f9d56c276bce09377bdc41e1a42ac9535ed |
PLTUS | View | 1.5M | 1.00 % | 500 | e00ff546b17eb7ed726411edc74eccdad9d176d0d338c21a3d8daf34 |
AZUR3 | View | 1.5M | 2.00 % | 340 | bdadf198bdc79d4f37c5dcd9ed0cdf402bdc2299c3ae4c87d688a6fe |
POLY | View | 1.4M | 0.00 % | 340 | b3f9883d3de29971c43e05fdb985281ffee737be0e5669094810ba6b |
View | 1.3M | 2.50 % | 340 | 09854fecdc9016f60a9f399a8eb8f467db9d05a55ed95a1264577944 | |
ADAVZ | View | 1.2M | 2.00 % | 340 | 2f4e768d6769a2ee28b93d198f974e9424b2b3f3fca8b1d48d90007d |
ADALO | View | 1.2M | 0.00 % | 340 | cdb10209d937fc1559c635e35b9147febde5307b4a7d276f868775cd |
BNTY1 | View | 1.2M | 1.00 % | 340 | 6ec027701fa6c9f4a593f7e7108cb2f5af54361080f7bed1c835349d |
View | 1.2M | 2.00 % | 340 | cc95a9accad7c4ab3ffd460183b9c5410787d5136485a401bfb92878 | |
FORT | View | 1.2M | 0.50 % | 340 | 7fe4d9c44e85fcc958c9d2d547d551fd004a9fc63c60bf6cfda46461 |
View | 1.2M | 3.00 % | 340 | 68f2b85350421ffa24b8fb7c2b4acbb865ce4b67c1c4edf71e77089a | |
KYBBN | View | 1.1M | 1.00 % | 340 | c91e83649984043842f8d0a5f17763f09e953545cc78b78428acaa83 |
DIVY | View | 1.1M | 2.00 % | 340 | 654d96593e499e70889eeae16a15ad8682f8349fd1b77726bbbf8a6d |
EPOCH | View | 1.1M | 2.50 % | 340 | 03e5b1d3dc6da6101ed402d0ba310d900a110c59627472eb4e34ce24 |
ANIM | View | 1.1M | 3.00 % | 340 | b57475ec29303269b889893d98c088f90c2df00846e5b8e31541230b |
SOUL | View | 1.1M | 1.00 % | 340 | 3866bed6c94a75ab0290bc86d83467c6557cf2275e8d49b3d727c78c |
View | 1.1M | 0.00 % | 340 | b6bbf5a7b34420b56f6641fa5731116842480b87c59226c78cd74487 | |
SMAUG | View | 1.1M | 1.99 % | 340 | abacadaba9f12a8b5382fc370e4e7e69421fb59831bb4ecca3a11d9b |
View | 1.1M | 0.00 % | 340 | c83beb18d532234c72a304ab935982be670c22e771b227a3febc3a82 | |
View | 1.0M | 0.00 % | 340 | bbba7642bbf7073305332c9993f6a1e87263d09f14855d30b05d86ce | |
TQWS | View | 1.0M | 0.00 % | 340 | 398964318c3664acd3a17d6d0f29a74b6d9a8200cde2f875629906b9 |
STACK | View | 1.0M | 2.00 % | 340 | 94864d27407c1dd0569e4acb9c7fa6ec2cc19a6193d9171f2d811232 |
View | 1.0M | 4.90 % | 340 | bd80e49e7d10514fae8832ccc21620efdd1cfa2e56337e3c4d31e37f | |
FLY | View | 1.0M | 1.47 % | 340 | 99948f34582bf9cafb27b05f4f0e8541c5480b4c79bda74037398380 |
Support development of Blockchain Intelligence by delegating to our stake pool CENT. More info at https://cent.stakepoolcentral.com
If you find a bug or have a suggestion for new useful BI tiles, please reach out to us in one of our contact channels