Metadata | Time | Key | Share links |
---|---|---|---|
{ "media": [ [ { "sha3-256": "b5bb6da114b43f91a80e882529b5fb145d5196ed8e0ff62503256b25601f30c6" }, { "size": 1206646 }, { "uri-preview": "https://data.cardanowall.com/i/8kFHuQmi.gVOZuK10.png" } ] ] } | 2021-03-31 21:23:12 | ||
{ "public-key": [ "-----BEGIN PUBLIC KEY-----", "MIGbMBAGByqGSM49AgEGBSuBBAAjA4GGAAQAoewqTl4UWyaI6znA2KwHNdfasM3u", "zJ0M9KwNh4I28EfOp+To8QGsdHrhJr+XPZ+1+EUcDzYqrCkW+qWLau+6vyoBDRZb", "OUue0T4z8r64cU5/BjgyV4LS0Qd/GXn2zQZzO24yfEekoOfsH9CyxcMCCxnwTEyq", "CaDUt1o5XjQHpJ2bkXQ=", "-----END PUBLIC KEY-----" ] } | 2021-03-31 21:23:12 | ||
{ "message": [ "The first ever ERGnome to see the light of day. Part of the 10 ", "promotional auctions to promote ERGnomes. Unique (1/1) ", "@Foeniculum " ] } | 2021-03-31 21:23:12 | ||
{ "provider": "CardanoWall (https://cardanowall.com/m/8kFHuQmi)" } | 2021-03-31 21:23:12 | ||
"34BB518418D9637BF270883F9FF8F82B8443C615674E306516EDD10FAA3BCB83" | 2021-03-31 21:23:12 | ||
"1AA2CA7840503289418AD21E3274B3C24C24CEE1620F86A765DC1E7AA896170C" | 2021-03-31 21:19:19 | ||
"1AD7D1754947372707F899F6AAF291F3B88DE2E5076155339B941799F6090B46" | 2021-03-31 21:19:08 | ||
"0DAC28069B573C04698A4ABDB1765098D7ACB470CD899CB72959F524AF3CB1EC" | 2021-03-31 21:17:42 | ||
"CE8C1642050D9B36DAE5AE949FAA2CC54CFCB34D4FA8CC37908105F25A537A3A" | 2021-03-31 21:16:40 | ||
"E2E938D7FA4F8E768D21BF361883D1EE240F717C235D4C6BD5098CEBECB8A7CC" | 2021-03-31 21:15:23 | ||
"04E58E04CC7D92D7646F3A57574E5AE0DAAD3BD8133551BD8AD46185A59610CE" | 2021-03-31 21:05:45 | ||
"24D56BDCE1E2E5A9D0FFBF15C8BB74761EF0FFE774428FE3406DD24AC6F9081D" | 2021-03-31 21:05:45 | ||
{ "DRAND": { "round": 726456, "randomness": "0a7478ac5b60425bdba4e5a46cb4a590b7442fbfeb0494a4267cdbc60100b29a" }, "ADABTC": [ { "value": "2.018e-05", "source": "coinGecko" } ], "ADAEUR": [ { "value": "1.01", "source": "coinGecko" } ], "ADAUSD": [ { "value": "1.19", "source": "coinGecko" }, { "value": "", "source": "ergoOracles" } ], "AGIUSD": [ { "value": "0.303689", "source": "coinGecko" } ], "BTCUSD": [ { "value": "58982", "source": "coinGecko" } ], "ERGUSD": [ { "value": "2.31", "source": "coinGecko" }, { "value": "", "source": "ergoOracles" } ], "BTCDIFF": [ { "value": "21865558044610.55", "source": "blockBook" } ] } | 2021-03-31 21:05:07 | ||
"C5176EAAD225D02907B5C45F7669E03D2A4344CFE40279E9F0563E958E1AB50E" | 2021-03-31 21:04:45 | ||
{ "Name": "A storm is coming and its our storm", "Provider": "https://atmstakepool.com" } | 2021-03-31 21:04:45 | ||
"EBDA72A5F25996112751CCA193F3D7F582966F13BF596D36ED520E8EFB92B8BA" | 2021-03-31 21:01:12 | ||
"E2B6D4E54C04C9BD8E8398DCA7B1C6DAB6E39AB1CF26AE0689B819393707B84A" | 2021-03-31 20:59:33 | ||
"26B8D35D4C041B0B537903AC00730D2DD0E125D57185F70D09F8A4BBD8AE6017" | 2021-03-31 20:55:58 | ||
"EF50329236544044DCFEC8C9EC64F7692244A50F28C03484E85B3E7AF136FDB7" | 2021-03-31 20:50:49 | ||
"8956F98E48488145308499EB4FD72C7CA960028C640177AB839A6BC1B2447D2D" | 2021-03-31 20:50:08 |
Support development of Blockchain Intelligence by delegating to our stake pool CENT. More info at https://cent.stakepoolcentral.com
If you find a bug or have a suggestion for new useful BI tiles, please reach out to us in one of our contact channels