Title | Public Data |
---|---|
Data hash | 0xd1037b3f679aa0922322159c64f63a9d40d29b498c40d01cafed800ed76e4f5c |
Description | Data Authenticated by Scantrust and Baia’s Wine |
Hash algorithm | sha256 |
URL to Public Data | http://api.cardano.scantrust.io/publicdata/90c5132d.json |
Signature of producer | 0xca9a2d62518e774f514952125f76d77536653d610518393d7448e31f4a0b5c002c709a365c79cf8714ecfcc85dde52fae61089cb66abce500bbfeb88d1ca790d |
Signature of verifier | 0xb1b872f4c7c716294dc07c1c23dbd561bcf8bb859db04d44c95fa3c21337c98fe2eb98f8099326cbdeca4bab2a1751233e8ed993850973bf53f03b1cc696780f |
Public key of producer | http://api.cardano.scantrust.io/publicdata/scantrust.json |
Public key of verifier | https://baiaswine.com/baiaswine.pub |
Field | Field value |
Data | |
Data hash |
Field | Field value |
Signer public key | |
Data or Data hash | |
Signature of party |
Key | 0 |
---|---|
Time (UTC) | 2021-06-11 16:16:11 |
Tx Hash | f22405e92625c2f637c1123fed70d095134905977f262f94d5144303ca63f3ad |
Block | 5837622 |
Epoch / Slot | 271 / 153080 |
Support development of Blockchain Intelligence by delegating to our stake pool CENT. More info at https://cent.stakepoolcentral.com
If you find a bug or have a suggestion for new useful BI tiles, please reach out to us in one of our contact channels